Active Under Contract 2669 Copilico Terrace
Discover comfort and convenience at 2669 Copilico Terrace, a spacious 2,723 sq ft Henderson home offering 5 bedrooms – the primary suite plus 2 more are downstairs. The open layout features a stylish kitchen with granite counters, dark paneled cabinetry, stainless steel appliances, and a tile backsplash, flowing seamlessly into generous living and dining areas ideal for everyday living or entertaining. Upstairs, two additional bedrooms provide flexible space for guests, work, or hobbies. Step outside to a private backyard including a covered patio with roll-down sunshades and a refreshing pool, with a new pool heater for year-round enjoyment. Fresh exterior paint enhances the curb appeal while the interior offers the cool efficiency of a new A/C unit. Located near top dining, shopping, entertainment, parks, and schools, this home delivers the perfect blend of function, comfort, and convenience.
| Price: | 695,000 |
|---|---|
| Address: | 2669 Copilico Terrace |
| City: | Henderson |
| State: | Nevada |
| Zip Code: | 89052 |
| Subdivision: | Astoria At Horizon Ridge |
| MLS: | 2764018 |
| Year Built: | 2012 |
| Square Feet: | 2,723 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric, 2 Units |
| fencing: | Block, Back Yard |
| heating: | Central, Gas, Multiple Heating Units |
| stories: | 2 |
| electric: | Photovoltaics None |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active Under Contract |
| utilities: | Underground Utilities |
| appliances: | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| highSchool: | Coronado High |
| livingArea: | 2723 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| roomsTotal: | 9 |
| contingency: | Other |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
| lotSizeArea: | 0.18 |
| spaFeatures: | In Ground |
| waterSource: | Public |
| garageSpaces: | 3 |
| poolFeatures: | Heated, In Ground, Private |
| poolPrivateYN: | yes |
| associationFee: | 30 |
| buyerFinancing: | Conventional |
| directionFaces: | East |
| horseAmenities: | None |
| otherEquipment: | Water Softener Loop |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Southern Hills |
| humanModifiedYN: | no |
| laundryFeatures: | Cabinets, Gas Dryer Hookup, Main Level, Laundry Room, Sink |
| parkingFeatures: | Attached, Garage, Private |
| taxAnnualAmount: | 4643 |
| bedroomsPossible: | 5 |
| elementarySchool: | Taylor, Glen C.,Taylor, Glen C. |
| exteriorFeatures: | Patio, Private Yard, Sprinkler/Irrigation |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| lotSizeSquareFeet: | 7841 |
| propertyCondition: | Resale |
| publicSurveyRange: | 61 |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| publicSurveySection: | 25 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Miller Bob |
| publicSurveyTownship: | 22 |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Association Management |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2026-03-26T00:00:00+00:00 |
| customPropertyStandardStatus: | Active Under Contract |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 172383355 |
| customPropertyModificationTimestamp: | 2026-04-01T05:16:50+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Thursday, April 2nd, 2026 at 11:29:39 PM.
Data services provided by IDX Broker




