Active 2201 Hudson Falls Court
Set on Sun City Anthem’s largest lot at .57 acres, this rare property offers 2827sqft of total living space, including a 459sqft casita ideal for guests, hobbies, or multigenerational living. The expansive backyard, ideal for outdoor gatherings, offers a huge covered patio, rose garden, fruit orchard, and exceptional space to design your outdoor retreat—ample room for a pool and pickleball court. Inside, new carpet and fresh paint create a move in ready feel. Designed for both comfort and style, the generous kitchen has granite counters, stainless appliances, pantry and plenty of cabinet space. The adjacent family room features a wet bar and is perfect for entertaining family & friends. The spacious primary suite, with plenty of natural light, is the perfect retreat, offering a walk-in closet and an ensuite bath with dual sinks and separate tub & shower. Conveniently located near shopping, dining, entertainment, plus the many recreational amenities of Henderson’s premier 55+ community.
| Price: | 949,000 |
|---|---|
| Address: | 2201 Hudson Falls Court |
| City: | Henderson |
| State: | Nevada |
| Zip Code: | 89044 |
| Subdivision: | Sun City Anthem |
| MLS: | 2769046 |
| Year Built: | 2006 |
| Square Feet: | 2,368 |
| Acres: | 0.57 |
| Lot Square Feet: | 0.57 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric, 2 Units |
| fencing: | Block, Back Yard |
| heating: | Central, Gas, Multiple Heating Units |
| stories: | 1 |
| electric: | Photovoltaics None |
| flooring: | Carpet, Marble, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Water Purifier, Washer |
| highSchool: | Liberty |
| livingArea: | 2827 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| roomsTotal: | 7 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | 1/4 to 1 Acre Lot, Desert Landscaping, Fruit Trees, Landscaped, Rocks |
| lotSizeArea: | 0.57 |
| waterSource: | Public |
| builderModel: | Trenton |
| garageSpaces: | 2 |
| poolFeatures: | Community |
| poolPrivateYN: | no |
| associationFee: | 435 |
| directionFaces: | North |
| horseAmenities: | None |
| windowFeatures: | Blinds, Double Pane Windows, Low-Emissivity Windows |
| associationName: | Sun City Anthem |
| humanModifiedYN: | yes |
| laundryFeatures: | Gas Dryer Hookup, Main Level, Laundry Room |
| otherStructures: | Guest House |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Shelves |
| taxAnnualAmount: | 5540 |
| bedroomsPossible: | 4 |
| elementarySchool: | Wallin, Shirley & Bill,Wallin, Shirley & Bill |
| exteriorFeatures: | Barbecue, Courtyard, Patio, Private Yard |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| communityFeatures: | Pool |
| lotSizeSquareFeet: | 24829 |
| propertyCondition: | Resale |
| publicSurveyRange: | 62 |
| seniorCommunityYN: | yes |
| architecturalStyle: | One Story |
| publicSurveySection: | 18 |
| associationAmenities: | Clubhouse, Fitness Center, Pickleball, Pool, Recreation Room, Tennis Court(s), Media Room |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Webb, Del E. |
| publicSurveyTownship: | 23 |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Association Management, Recreation Facilities |
| associationFeeFrequency: | Quarterly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | Sun City Anthem |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 172649446 |
| customPropertyModificationTimestamp: | 2026-04-02T15:37:10+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Thursday, April 2nd, 2026 at 11:29:39 PM.
Data services provided by IDX Broker



