Active 417 Lorenzi Street
Investment opportunity of a 4-bedroom, 4-bath home and no HOA. Sold As Is.
| Price: | 375,000 |
|---|---|
| Address: | 417 Lorenzi Street |
| City: | Las Vegas |
| State: | Nevada |
| Subdivision: | Charleston Lewis Homes |
| MLS: | 2782211 |
| Square Feet: | 1,836 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| stories: | 1 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Bonanza |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| lotSizeArea: | 0.16 |
| directionFaces: | West |
| humanModifiedYN: | yes |
| taxAnnualAmount: | 1955 |
| bedroomsPossible: | 4 |
| elementarySchool: | Adcock, O. K,Adcock, O. K |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Resale |
| publicSurveyRange: | 60 |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | Garside Frank F. |
| publicSurveyTownship: | 20 |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | None |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 173291166 |
| customPropertyModificationTimestamp: | 2026-05-17T19:27:27+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Sunday, May 17th, 2026 at 01:41:09 PM.
Data services provided by IDX Broker



