Sold 899 El Camino Way
NEW! NEW! NEW! If you want a new home without paying the new build price, this home is for you. Gutted and refurbished from the walls out, this home features fresh paint; new wood laminate flooring throughout; remodeled kitchen & bathrooms, including new cabinets; new lighting fixtures, new ceiling fans, new thermostat, and the list goes on. Relish the updated landscaping as you sit under the refinished covered patio enjoying a morning cup of coffee or an evening glass of wine; or take a quick stroll to Oasis Park and enjoy a relaxing picnic. All of this with the small-town charm of Boulder City.
| Price: | 425000 |
|---|---|
| Address: | 899 El Camino Way |
| City: | Boulder City |
| State: | Nevada |
| Subdivision: | Boulder City #32 Aka Bc #7 Lewis Homes |
| MLS: | 2426276 |
| Square Feet: | 1,356 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| stories: | 1 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Boulder City |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Boulder City |
| lotSizeArea: | 0.17 |
| activationDate: | 2022-08-18T00:00:00+00:00 |
| buyerFinancing: | Conventional |
| directionFaces: | West |
| humanModifiedYN: | no |
| taxAnnualAmount: | 1225 |
| bedroomsPossible: | 3 |
| elementarySchool: | Mitchell Andrew,King Martha |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 64 |
| publicSurveySection: | 9 |
| middleOrJuniorSchool: | Garrett Elton M. |
| publicSurveyTownship: | 23 |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-10-16T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 154405580 |
| customPropertyModificationTimestamp: | 2024-07-26T21:03:00+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




