Closed 171 Shaded Peak Street
Great Home in a Great Location.
| Price: | $370,000 |
|---|---|
| Address: | 171 Shaded Peak Street |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Black Mountain Vistas Parcel B2 |
| MLS: | 2365843 |
| Square Feet: | 1,308 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| stories: | 1 |
|---|---|
| highSchool: | Foothill |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.12 |
| buyerFinancing: | Cash |
| directionFaces: | East |
| windowFeatures: | Blinds, Low Emissivity Windows, Plantation Shutters |
| associationName: | Black Mountain |
| humanModifiedYN: | no |
| taxAnnualAmount: | 1485 |
| bedroomsPossible: | 3 |
| elementarySchool: | Newton Ulis,Newton Ulis |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 62 |
| publicSurveySection: | 23 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Mannion Jack & Terry |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management, Recreation Facilities |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyCustomFields: | , , , 1, 441, 1012209469, , No, RESALE, No, , |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-01-26T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Black Mountain Vistas |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 151549232 |
| customPropertyModificationTimestamp: | 2023-03-15T07:31:47+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




