Sold 769 Tozzetti Lane
Experience the comfortable elegance of this custom home, nestled in the premier, guard-gated Roma Hills community. With designer touches, architectural features, and almost 4500sqft of living space, this home is the epitome of luxury & easy living. The foundation is laid with slate tile & wood flooring, accentuated with raised baseboards. The formal living & dining areas are ideal for entertaining, and the cozy family room is perfect for family & friends. The updated kitchen boasts stylish cabinetry, ample quartz counters, and iconic stainless appliances. The primary suite offers a serene respite, and includes its own retreat, workout space or nursery, and spacious, spa-like bath. Three upstairs, ensuite bedrooms offer walk-in closets and are adjacent to the versatile game room/theater. With two covered patios, refreshing pool & spa, gazebo with outdoor kitchen, and balcony, with strip views, the private backyard is ideal for relaxing or fun. This is the perfect place to call home.
| Price: | 1615000 |
|---|---|
| Address: | 769 Tozzetti Lane |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Roma Hills |
| MLS: | 2533710 |
| Square Feet: | 4,463 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Foothill |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.31 |
| spaFeatures: | In Ground |
| buyerFinancing: | Conventional |
| directionFaces: | East |
| windowFeatures: | Low-Emissivity Windows, Plantation Shutters |
| associationName: | Roma Hills |
| humanModifiedYN: | no |
| taxAnnualAmount: | 8792 |
| bedroomsPossible: | 6 |
| elementarySchool: | Brown, Hannah Marie,Brown, Hannah Marie |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 62 |
| publicSurveySection: | 28 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Miller Bob |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management, Security |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2023-12-18T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Roma Hills |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 160125165 |
| customPropertyModificationTimestamp: | 2025-02-01T08:32:14+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




