Closed 7629 Sea Wind Drive
Fully Remodeled & Fabulous! This Desert Shores home is open & airy, full of light & space. Stylish laminate flooring & greige tones thru out. The kitchen boasts quartz counters, subway tile backsplash, dark paneled cabinets with pulls, & s/s appliances. The primary bath also has quartz counters & dark cabinets, custom tile walk-in shower, plus walk-in closet. The back is perfect for enjoying the fall weather with a covered patio, pavered walkway & sitting area. All of this and the amenities of the Desert Shores community and close to Summerlin, dining, shopping, recreation, schools, & freeway access. It’s time to Get Ready to Move!
| Price: | $385,000 |
|---|---|
| Address: | 7629 Sea Wind Drive |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89128 |
| Subdivision: | Alaqua |
| MLS: | 2330245 |
| Year Built: | 1988 |
| Square Feet: | 1,404 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric |
| fencing: | Block, Back Yard |
| heating: | Central, Gas |
| stories: | 1 |
| electric: | Photovoltaics Third-Party Owned |
| flooring: | Laminate |
| latitude: | 36.20443 |
| longitude: | -115.26222 |
| mlsStatus: | Closed |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| highSchool: | Cimarron-Memorial |
| livingArea: | 1404 |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 7 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, < 1/4 Acre |
| lotSizeArea: | 0.09 |
| waterSource: | Public |
| garageSpaces: | 2 |
| poolFeatures: | Community |
| poolPrivateYN: | no |
| activationDate: | 2021-09-09T00:00:00+00:00 |
| associationFee: | 84 |
| buyerFinancing: | Cash |
| directionFaces: | North |
| horseAmenities: | None |
| windowFeatures: | Blinds |
| associationName: | Desert Shores |
| humanModifiedYN: | no |
| laundryFeatures: | Gas Dryer Hookup, Laundry Closet, Main Level |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached, Garage |
| taxAnnualAmount: | 1584 |
| bedroomsPossible: | 3 |
| elementarySchool: | Eisenberg Dorothy,Kahre Marc |
| exteriorFeatures: | Patio, Shed |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s) |
| listingAgreement: | Exclusive Right To Sell |
| communityFeatures: | Pool |
| lotSizeSquareFeet: | 3920 |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 60 |
| seniorCommunityYN: | no |
| architecturalStyle: | One Story |
| publicSurveySection: | 16 |
| associationAmenities: | Clubhouse, Fitness Center, Playground, Pool |
| greenEnergyEfficient: | Solar Panel(s) |
| middleOrJuniorSchool: | Becker |
| publicSurveyTownship: | 20 |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Association Management |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyCustomFields: | , , , , 1, 392, 541434495, , No, RESALE, No, , , Full Bath Downstairs |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2021-09-15T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Desert Shores |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 149848517 |
| customPropertyModificationTimestamp: | 2022-10-12T07:31:31+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyInternetEntireListingDisplayYN: | 1 |




