Closed 5925 Pebble Beach Boulevard
Vintage Vegas With Lots of Upgrades. This 1629sqft, gem of a home has an open floor plan with 3BRs & 2BAs. Upgraded features include wood laminate & tile flooring; updated bathrooms; new interior doors thru most of the house; and s/s appliances & roll out drawers in the kitchen. There’s a covered patio for the summer months and a cozy wood burning fireplace for winter nights. All of this plus conveniently located to shopping, dining, parks, schools and easy access to the freeway.
| Price: | $315,000 |
|---|---|
| Address: | 5925 Pebble Beach Boulevard |
| City: | Las Vegas |
| State: | Nevada |
| Subdivision: | Charleston Heights |
| MLS: | 2312750 |
| Square Feet: | 1,629 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| stories: | 1 |
|---|---|
| highSchool: | Western |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| lotSizeArea: | 0.15 |
| buyerFinancing: | Cash |
| directionFaces: | North |
| windowFeatures: | Blinds, Double Pane Windows, Low Emissivity Windows |
| humanModifiedYN: | no |
| taxAnnualAmount: | 707 |
| bedroomsPossible: | 3 |
| elementarySchool: | Culley Paul,Culley Paul |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 60 |
| publicSurveySection: | 25 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Gibson Robert O. |
| publicSurveyTownship: | 20 |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyCustomFields: | , , , 1, 538374270, , No, RESALE, No, , Full Bath Downstairs |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2021-08-25T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 149050480 |
| customPropertyModificationTimestamp: | 2022-10-04T07:31:58+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyInternetEntireListingDisplayYN: | 1 |




