790 Bolle Way
Nestled in the premier, guard gated community of Roma Hills, 790 Bolle Way stands as a testament to modern elegance, comfort, and serenity. This exquisite property boasts a tranquil backyard, an oasis of calm where one can unwind in the hushed whispers of nature, while the swim spa promises refreshment and leisure. Relax under the covered patio or gaze from the balcony at city views and mountain landscapes. The heart of the home, the kitchen, is adorned with sleek granite countertops, state-of-the-art stainless appliances, and custom cabinets that speak to a refined taste. Each corner of the house is touched with modern aesthetics and the expansive windows allow for plenty of natural light. The primary bath is a masterpiece of design, featuring custom elements that create a spa-like atmosphere. With plenty of space, both indoors & outdoors, this home is not just a residence, but a sanctuary.
Price: | $1,785,000 |
---|---|
Address: | 790 Bolle Way |
City: | Henderson |
State: | Nevada |
Zip Code: | 89012 |
Subdivision: | Roma Hills |
MLS: | 2593716 |
Year Built: | 2005 |
Square Feet: | 4,725 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
roof: | Tile |
---|---|
view: | City, Mountain(s) |
sewer: | Public Sewer |
cooling: | Central Air, Electric, 2 Units |
fencing: | Block, Back Yard |
heating: | Central, Gas, Multiple Heating Units |
stories: | 2 |
electric: | Photovoltaics None |
flooring: | Carpet, Hardwood, Tile |
furnished: | Unfurnished |
mlsStatus: | Closed |
utilities: | Underground Utilities |
appliances: | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Water Softener Owned, Water Purifier, Washer |
highSchool: | Foothill |
livingArea: | 4725 |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | Henderson |
roomsTotal: | 10 |
disclosures: | Covenants/Restrictions Disclosure |
lotFeatures: | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks |
lotSizeArea: | 0.32 |
waterSource: | Public |
garageSpaces: | 3 |
poolFeatures: | Heated, In Ground, Private, Pool/Spa Combo |
poolPrivateYN: | yes |
buyerFinancing: | Cash |
directionFaces: | South |
horseAmenities: | None |
windowFeatures: | Low-Emissivity Windows, Plantation Shutters |
associationFee2: | 305 |
associationName: | Roma Hills |
fireplacesTotal: | 1 |
humanModifiedYN: | yes |
laundryFeatures: | Cabinets, Gas Dryer Hookup, Main Level, Laundry Room, Sink |
parkingFeatures: | Attached, Epoxy Flooring, Garage, Inside Entrance, Storage |
taxAnnualAmount: | 8490 |
bedroomsPossible: | 6 |
elementarySchool: | Brown, Hannah Marie,Brown, Hannah Marie |
exteriorFeatures: | Balcony, Patio, Private Yard, Sprinkler/Irrigation |
interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments, Central Vacuum |
listingAgreement: | Exclusive Right To Sell |
fireplaceFeatures: | Family Room, Gas, Glass Doors |
lotSizeSquareFeet: | 13939 |
propertyCondition: | Good Condition, Resale |
publicSurveyRange: | 62 |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
publicSurveySection: | 28 |
associationAmenities: | Gated, Playground, Park, Guard, Security |
greenEnergyEfficient: | Windows |
middleOrJuniorSchool: | Miller Bob |
publicSurveyTownship: | 22 |
patioAndPorchFeatures: | Balcony, Covered, Patio |
associationFeeIncludes: | Association Management, Security |
distanceToSewerComments: | Public |
distanceToWaterComments: | Public |
associationFee2Frequency: | Monthly |
customPropertyPermission: | IDX |
propertySubTypeAdditional: | Single Family Residence |
customPropertyListOfficeKey: | 947889 |
customPropertyOffMarketDate: | 2024-06-28T00:00:00+00:00 |
customPropertyIdxContactInfo: | delindac@bhhsnv.com |
customPropertyStandardStatus: | Closed |
customPropertyDevelopmentName: | Roma Hills |
customPropertyHumanModifiedYN: | 1 |
customPropertyListOfficeMlsId: | AMEG05 |
customPropertyOriginatingSystemKey: | 163453313 |
customPropertyModificationTimestamp: | 2024-09-09T20:21:12+00:00 |
customPropertyOriginatingSystemName: | GLVAR |
customPropertyOriginatingSystemSubName: | GLVAR_LAS |
customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2024 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Thursday, September 5th, 2024 at 10:53:06 PM.
Data services provided by IDX Broker
Listed by: Delinda Crampton from BHHS Nevada Properties delindac@bhhsnv.com