304 Orland Street 47
Investment opportunity! Centrally located near parks, shopping, and easy freeway access.
Price: | $95,000 |
---|---|
Address: | 304 Orland Street 47 |
City: | Las Vegas |
State: | Nevada |
Zip Code: | 89107 |
Subdivision: | Park Ridge Condo Apt Homes Aka Northridge |
MLS: | 2624402 |
Year Built: | 1963 |
Square Feet: | 748 |
Acres: | 0.041 |
Lot Square Feet: | 0.041 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Asphalt |
---|---|
sewer: | Public Sewer |
cooling: | Central Air, Electric |
fencing: | None |
heating: | Central, Electric |
stories: | 2 |
electric: | Photovoltaics None |
flooring: | Laminate |
furnished: | Unfurnished |
mlsStatus: | Active Under Contract |
utilities: | Electricity Available |
appliances: | Electric Range, Disposal, Refrigerator |
highSchool: | Western |
livingArea: | 748 |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | Las Vegas |
roomsTotal: | 6 |
contingency: | Other |
disclosures: | Covenants/Restrictions Disclosure |
lotFeatures: | < 1/4 Acre |
lotSizeArea: | 0.0406 |
waterSource: | Public |
poolFeatures: | Community |
poolPrivateYN: | no |
associationFee: | 234 |
buyerFinancing: | Cash |
directionFaces: | West |
horseAmenities: | None |
associationName: | Park Ridge |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Laundry Room |
parkingFeatures: | Open |
taxAnnualAmount: | 305 |
bedroomsPossible: | 2 |
elementarySchool: | McWilliams, JT,McWilliams, JT |
exteriorFeatures: | None |
interiorFeatures: | Bedroom on Main Level, Primary Downstairs, None |
listingAgreement: | Exclusive Right To Sell |
communityFeatures: | Pool |
lotSizeSquareFeet: | 1768 |
propertyCondition: | Resale |
publicSurveyRange: | 60 |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
publicSurveySection: | 25 |
associationAmenities: | Pool |
middleOrJuniorSchool: | Gibson Robert O. |
publicSurveyTownship: | 20 |
associationFeeIncludes: | Association Management |
associationFeeFrequency: | Monthly |
distanceToSewerComments: | Public |
distanceToWaterComments: | Public |
customPropertyPermission: | IDX |
propertySubTypeAdditional: | Condominium |
customPropertyUnitLocation: | 1 Level,Second Level |
customPropertyListOfficeKey: | 947889 |
customPropertyOffMarketDate: | 2024-10-26T00:00:00+00:00 |
customPropertyStandardStatus: | Active Under Contract |
customPropertyDevelopmentName: | None |
customPropertyHumanModifiedYN: | 1 |
customPropertyListOfficeMlsId: | AMEG05 |
customPropertyOriginatingSystemKey: | 165144068 |
customPropertyModificationTimestamp: | 2024-10-26T22:40:32+00:00 |
customPropertyOriginatingSystemName: | GLVAR |
customPropertyOriginatingSystemSubName: | GLVAR_LAS |
customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2024 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Monday, December 2nd, 2024 at 10:07:17 PM.
Data services provided by IDX Broker
Listed by: Delinda Crampton from BHHS Nevada Properties delindac@bhhsnv.com