10033 Netherton Drive
Welcome to 10033 Nethеrton, а bеаutifullу maіntained 1,165 sq ft single ѕtorу home nestled in the heart of Sun City Summerlin, one of the area’s most sought after 55+ communities. This inviting residence offers 2 bedrooms and 2 baths in a bright, functional layout designed for comfort, simplicity, and low maintenance living. Inside, the home features wood laminate flooring throughout the main living areas, creating a warm, cohesive feel, while both bathrooms are finished with durable tile flooring. Thoughtful touches such as ceiling fans, window blinds, and plantation shutters enhance everyday comfort and efficiency. The kitchen is a standout, offering granite counters, white cabinetry, and stainless-steel appliances, delivering a clean, modern look with excellent workspace for cooking and entertaining. The primary suite provides a peaceful retreat with a custom vanity and a beautifully upgraded custom walk-in shower, adding a touch of luxury to the home’s practical design. A dedicated laundry area includes washer and dryer, making move in easy and convenient. Step outside to a private, low maintenance backyard featuring a covered patio, synthetic turf, and gravel landscaping, ideal for relaxing outdoors without the upkeep. Whether enjoying morning coffee or hosting friends, the space offers year-round usability.Located within Sun City Summerlin, residents enjoy access to world class amenities including golf, fitness centers, pools, social clubs, and scenic walking paths. This home blends comfort, style, and community living in one of Las Vegas’ premier active adult neighborhoods.
| Price: | 350,000 |
|---|---|
| Address: | 10033 Netherton Drive |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89134 |
| Subdivision: | Sun City Las Vegas |
| MLS: | 2819182 |
| Year Built: | 1993 |
| Square Feet: | 1,165 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric |
| fencing: | None |
| heating: | Central, Gas |
| stories: | 1 |
| electric: | Photovoltaics None |
| flooring: | Laminate, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Water Softener Owned, Washer |
| highSchool: | Palo Verde |
| livingArea: | 1165 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 6 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, Synthetic Grass, < 1/4 Acre |
| lotSizeArea: | 0.17 |
| waterSource: | Public |
| garageSpaces: | 2 |
| poolFeatures: | Community |
| associationYN: | yes |
| poolPrivateYN: | no |
| associationFee: | 231 |
| directionFaces: | North |
| horseAmenities: | None |
| windowFeatures: | Blinds, Low-Emissivity Windows, Plantation Shutters |
| associationName: | Sun City Summerlin |
| humanModifiedYN: | yes |
| laundryFeatures: | Gas Dryer Hookup, Main Level, Laundry Room |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Private |
| taxAnnualAmount: | 1983 |
| bedroomsPossible: | 2 |
| elementarySchool: | Lummis, William,Lummis, William |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Full Bath on Main Level, Primary Downstairs, Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| communityFeatures: | Pool |
| lotSizeSquareFeet: | 7405 |
| propertyCondition: | Resale |
| publicSurveyRange: | 59 |
| seniorCommunityYN: | yes |
| architecturalStyle: | One Story |
| publicSurveySection: | 13 |
| associationAmenities: | Clubhouse, Dog Park, Fitness Center, Golf Course, Indoor Pool, Barbecue, Pickleball, Pool, Racquetball, Recreation Room, Tennis Court(s) |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Becker |
| publicSurveyTownship: | 20 |
| associationFeeIncludes: | Association Management, Recreation Facilities |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX |
| specialListingConditions: | In Foreclosure, Probate Listing |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | Sun City Summerlin |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 175166861 |
| customPropertyModificationTimestamp: | 2026-09-22T16:06:23+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Tuesday, September 22nd, 2026 at 01:55:55 PM.
Data services provided by IDX Broker



