Sold 1019 Huckburn Avenue
Seller offering up to 10k to buy down buyers interest rate!!! Experience this great family home with 5 bedrooms and a playground, with picnic tables, right next door; it’s like having your own private playground! Full of easy living, designer touches & natural light, the downstairs offers a spacious family room & kitchen with stylish finishes-quartz island & counters, glass tile backsplash, dark paneled cabinetry & classic stainless appliances, plus an oversized walk-in pantry. The downstairs bedroom, perfect for family/guests, includes its own bath & walkin closet. Retire upstairs to the primary suite including dual walkin closets & ensuite bath with dual sinks, granite counter, paneled cabinets, and large walkin shower. Enjoy the roomy loft and oversized bedrooms, each with their own walkin closet. A conveniently located laundry room completes the upstairs. The back offers a private patio for enjoying your favorite beverage. With low HOA fees and located near shopping & parks.
| Price: | 476000 |
|---|---|
| Address: | 1019 Huckburn Avenue |
| City: | Henderson |
| State: | Nevada |
| Zip Code: | 89015 |
| Subdivision: | Racetrack & Boulder Ii |
| MLS: | 2458127 |
| Year Built: | 2020 |
| Square Feet: | 2,808 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric |
| fencing: | Block, Back Yard |
| heating: | Central, Gas |
| stories: | 2 |
| electric: | Photovoltaics None |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Underground Utilities |
| appliances: | Built-In Gas Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
| highSchool: | Basic Academy |
| livingArea: | 2808 |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| roomsTotal: | 10 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
| lotSizeArea: | 0.09 |
| waterSource: | Public |
| garageSpaces: | 2 |
| poolPrivateYN: | no |
| buyerFinancing: | Conventional |
| directionFaces: | North |
| horseAmenities: | None |
| windowFeatures: | Blinds, Double Pane Windows |
| associationFee2: | 65 |
| associationName: | Belmont Park |
| humanModifiedYN: | no |
| laundryFeatures: | Gas Dryer Hookup, Laundry Room, Upper Level |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Inside Entrance |
| taxAnnualAmount: | 4041 |
| bedroomsPossible: | 6 |
| elementarySchool: | Morrow Sue H,Morrow Sue H |
| exteriorFeatures: | Patio, Private Yard |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| lotSizeSquareFeet: | 3920 |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 63 |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| publicSurveySection: | 21 |
| associationAmenities: | Playground, Park |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Brown B. Mahlon |
| publicSurveyTownship: | 22 |
| patioAndPorchFeatures: | Patio |
| associationFeeIncludes: | Association Management |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2023-01-14T00:00:00+00:00 |
| customPropertyIdxContactInfo: | delindac@bhhsnv.com |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 156122032 |
| customPropertyModificationTimestamp: | 2024-07-26T20:14:17+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




