Pending 10308 Thunder Peak Street
Discover single story living in the gated Yellowstone at Mountains Edge community with this spacious 2,866 sq ft, 5 bedroom, 4 bath home designed for comfort and indoor outdoor enjoyment. A private courtyard entry sets the tone, leading into an open layout with plenty of natural light and anchored by a warm family room fireplace. The kitchen and living spaces flow seamlessly for everyday living and entertaining. The laundry room offers added convenience with cabinetry and a sink. Step outside to the private backyard featuring a sparkling pool, covered patio, firepit, and pavered walkways, creating multiple areas to relax or host gatherings. Community amenities enhance the lifestyle with parks, trails, and recreation options and conveniently located near shopping and dining. A rare blend of space, privacy, and outdoor appeal in one of Mountains Edge’s most desirable gated neighborhoods.
| Price: | 725,000 |
|---|---|
| Address: | 10308 Thunder Peak Street |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89178 |
| Subdivision: | Yellowstone At Mountains Edge |
| MLS: | 2773638 |
| Year Built: | 2007 |
| Square Feet: | 2,866 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric, 2 Units |
| fencing: | Block, Back Yard |
| heating: | Central, Gas, Multiple Heating Units |
| stories: | 1 |
| electric: | Photovoltaics None |
| flooring: | Laminate, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| utilities: | Underground Utilities |
| appliances: | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| highSchool: | Sierra Vista High |
| livingArea: | 2866 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 9 |
| contingency: | None |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, < 1/4 Acre |
| lotSizeArea: | 0.21 |
| waterSource: | Public |
| garageSpaces: | 2 |
| poolFeatures: | In Ground, Private, Community |
| poolPrivateYN: | yes |
| associationFee: | 118 |
| buyerFinancing: | Cash |
| directionFaces: | West |
| horseAmenities: | None |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationFee2: | 135 |
| associationName: | Yellowstone |
| fireplacesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Cabinets, Gas Dryer Hookup, Main Level, Laundry Room, Sink |
| parkingFeatures: | Attached, Garage, Inside Entrance, Private |
| taxAnnualAmount: | 3660 |
| bedroomsPossible: | 5 |
| elementarySchool: | Thompson, Tyrone,Thompson, Tyrone |
| exteriorFeatures: | Courtyard, Patio, Private Yard |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| communityFeatures: | Pool |
| fireplaceFeatures: | Family Room, Gas |
| lotSizeSquareFeet: | 9148 |
| propertyCondition: | Resale |
| publicSurveyRange: | 60 |
| seniorCommunityYN: | no |
| architecturalStyle: | One Story |
| publicSurveySection: | 29 |
| associationAmenities: | Country Club, Clubhouse, Fitness Center, Gated, Barbecue, Pool |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Gunderson, Barry & June |
| publicSurveyTownship: | 22 |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Association Management |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2026-05-06T00:00:00+00:00 |
| customPropertyStandardStatus: | Pending |
| customPropertyDevelopmentName: | Mountains Edge |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 172890599 |
| customPropertyModificationTimestamp: | 2026-05-07T00:46:40+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Tuesday, May 12th, 2026 at 11:15:53 AM.
Data services provided by IDX Broker




