Sold 1187 Kiamichi Court
Enjoy the easy living of this comfortable, corner townhome located in Paradise Hills. With plenty of natural light and almost 1450sqft, this 3-bedroom home has plenty of space to meet your needs. The upgraded tile flooring thru out the first floor is both cool and contemporary, creating a space perfect for entertaining friends or hosting family. With ample cabinet space, the convenient kitchen boasts stylish black appliances and classic granite counters. Upstairs, the primary suite includes a balcony, walk-in closet and ensuite bath with dual sinks, upgraded cabinets & granite countertop, and an oversized walk-in shower. Completing the 2nd floor are two more bedrooms (ideal for family, guests, or a home office) a full bath, and the convenience of an upstairs laundry room. All of this plus the amenities of the Paradise Hills Townhome community, including a playground, park, and a picnic/bbq area and easy access to the freeway.
| Price: | 340000 |
|---|---|
| Address: | 1187 Kiamichi Court |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Paradise Hills Twnhms |
| MLS: | 2544928 |
| Square Feet: | 1,447 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Foothill |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.03 |
| buyerFinancing: | Conventional |
| directionFaces: | East |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Union Trails |
| humanModifiedYN: | no |
| taxAnnualAmount: | 2515 |
| bedroomsPossible: | 3 |
| elementarySchool: | Walker, J. Marlan,Walker, J. Marlan |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 63 |
| publicSurveySection: | 34 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Mannion Jack & Terry |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management, Maintenance Grounds |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Townhouse |
| customPropertyUnitLocation: | 2 Level,First Level |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2024-01-15T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Paradise Hills |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 160752535 |
| customPropertyModificationTimestamp: | 2025-01-29T08:32:08+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




