1330 N Jones Boulevard
Welcome to 1330 N Jones, a single-story townhome offering 576sqft of living space and a community pool. This home features one bedroom and a full bathroom with a custom slate tub & shower surround, adding a modern touch. The home boasts contemporary, wood-grained tile throughout, providing a warm and welcoming atmosphere. The living area and adjacent kitchen provide the perfect space for relaxation or having friends over for dinner. The private backyard provides a covered patio and shade trees. The home also features newer windows and front door, and both the washer & dryer convey. Conveniently located near shopping, dining, parks, easy access to the freeways, and all the amenities Las Vegas is known for. Don’t miss the opportunity to call this townhouse home!
Price: | $159,900 |
---|---|
Address: | 1330 N Jones Boulevard |
City: | Las Vegas |
State: | Nevada |
Zip Code: | 89108 |
Subdivision: | Charleston Heights Twnhs Tr 44E Amd |
MLS: | 2636929 |
Year Built: | 1971 |
Square Feet: | 576 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Tile |
---|---|
sewer: | Public Sewer |
cooling: | Central Air, Electric |
fencing: | Block, Back Yard |
heating: | Central, Electric |
stories: | 1 |
electric: | Photovoltaics None |
flooring: | Ceramic Tile, Tile |
furnished: | Unfurnished |
mlsStatus: | Closed |
utilities: | Underground Utilities |
appliances: | Dryer, Electric Range, Disposal, Refrigerator, Washer |
highSchool: | Western |
livingArea: | 576 |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | Las Vegas |
roomsTotal: | 4 |
disclosures: | Covenants/Restrictions Disclosure |
lotFeatures: | Landscaped, < 1/4 Acre |
lotSizeArea: | 0.02 |
waterSource: | Public |
poolPrivateYN: | no |
associationFee: | 225 |
buyerFinancing: | FHA |
directionFaces: | West |
horseAmenities: | None |
windowFeatures: | Blinds |
associationName: | Charleston Heights 4 |
humanModifiedYN: | yes |
laundryFeatures: | Electric Dryer Hookup, Main Level, Laundry Room |
parkingFeatures: | Assigned, One Space |
taxAnnualAmount: | 384 |
bedroomsPossible: | 1 |
elementarySchool: | Culley, Paul E.,Culley, Paul E. |
exteriorFeatures: | Patio, Private Yard |
interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
listingAgreement: | Exclusive Right To Sell |
lotSizeSquareFeet: | 871 |
propertyCondition: | Good Condition, Resale |
publicSurveyRange: | 60 |
seniorCommunityYN: | no |
architecturalStyle: | One Story |
publicSurveySection: | 25 |
middleOrJuniorSchool: | Gibson Robert O. |
publicSurveyTownship: | 20 |
patioAndPorchFeatures: | Covered, Patio |
associationFeeIncludes: | Association Management |
associationFeeFrequency: | Monthly |
distanceToSewerComments: | Public |
distanceToWaterComments: | Public |
customPropertyPermission: | IDX |
propertySubTypeAdditional: | Townhouse |
customPropertyUnitLocation: | 1 Level,First Level |
customPropertyListOfficeKey: | 947889 |
customPropertyOffMarketDate: | 2024-12-23T00:00:00+00:00 |
customPropertyStandardStatus: | Closed |
customPropertyDevelopmentName: | None |
customPropertyHumanModifiedYN: | 1 |
customPropertyListOfficeMlsId: | AMEG05 |
customPropertyOriginatingSystemKey: | 165876686 |
customPropertyModificationTimestamp: | 2025-01-16T21:17:05+00:00 |
customPropertyOriginatingSystemName: | GLVAR |
customPropertyOriginatingSystemSubName: | GLVAR_LAS |
customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Thursday, January 16th, 2025 at 10:14:16 AM.
Data services provided by IDX Broker
Listed by: Delinda Crampton from BHHS Nevada Properties delindac@bhhsnv.com