Closed	1803 Sterling Point Court
Enjoy the active-life in this stylish & beautiful home. Located in Sun City MacDonald Ranch, a premier 55+ golf community, this lovely home features 2 bedrooms & 2 baths, space for a den/office or formal dining room, a large Great Room for entertaining and a convenient kitchen with dining nook. Other amenities include oversized tile, plush carpet, plantation shutters & ceiling fans thru out. The covered patio allows you to enjoy the desert evenings while the low maintenance, desert landscape frees your weekends for friends, family & fun. With an emphasis on relaxation & recreation, the Sun City MacDonald Ranch community features the Desert Willow Golf Course; Pickle Ball, Bocce, & tennis courts; clubhouse house with billiards & restaurant; refreshing swimming pool and walking trails. All of this, plus conveniently located near shopping, restaurants, gaming, parks & libraries, hospital, freeway access and just minutes from the airport & Las Vegas Strip. Welcome Home!
| Price: | $459,000 | 
|---|---|
| Address: | 1803 Sterling Point Court | 
| City: | Henderson | 
| State: | Nevada | 
| Subdivision: | Sun City Macdonald Ranch | 
| MLS: | 2327035 | 
| Square Feet: | 1,674 | 
| Acres: | 0.14 | 
| Lot Square Feet: | 0.14 acres | 
| Bedrooms: | 2 | 
| Bathrooms: | 2 | 
| Half Bathrooms: | 1 | 
| stories: | 1 | 
|---|---|
| highSchool: | Coronado High | 
| permission: | IDX, History | 
| possession: | Close Of Escrow | 
| postalCity: | Henderson | 
| disclosures: | Covenants/Restrictions Disclosure | 
| lotSizeArea: | 0.14 | 
| activationDate: | 2021-08-28T00:00:00+00:00 | 
| buyerFinancing: | Conventional | 
| directionFaces: | North | 
| windowFeatures: | Low Emissivity Windows, Plantation Shutters | 
| associationName: | Sun City MacDonald | 
| humanModifiedYN: | no | 
| taxAnnualAmount: | 2021 | 
| bedroomsPossible: | 3 | 
| elementarySchool: | Vanderburg John C,Twitchell Neil C | 
| listingAgreement: | Exclusive Right To Sell | 
| propertyCondition: | Good Condition, Resale | 
| publicSurveyRange: | 62 | 
| publicSurveySection: | 29 | 
| greenEnergyEfficient: | Solar Screens, Windows | 
| middleOrJuniorSchool: | Miller Bob | 
| publicSurveyTownship: | 22 | 
| associationFeeIncludes: | Association Management | 
| associationFeeFrequency: | Monthly | 
| distanceToSewerComments: | Public | 
| distanceToWaterComments: | Public | 
| customPropertyPermission: | IDX,History | 
| propertySubTypeAdditional: | Single Family Residence | 
| customPropertyCustomFields: | , , , , 1, 440, 539106391, 1, No, RESALE, No, , , Full Bath Downstairs | 
| customPropertyListOfficeKey: | 947889 | 
| customPropertyOffMarketDate: | 2021-09-09T00:00:00+00:00 | 
| customPropertyStandardStatus: | Closed | 
| customPropertyDevelopmentName: | Sun City MacDonald Ranch | 
| customPropertyListOfficeMlsId: | AMEG05 | 
| customPropertyOriginatingSystemKey: | 149712978 | 
| customPropertyModificationTimestamp: | 2022-10-18T07:31:43+00:00 | 
| customPropertyOriginatingSystemName: | GLVAR | 
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot | 
| customPropertyInternetEntireListingDisplayYN: | 1 | 




