Closed 2117 Redbird Drive
Stunning curb appeal and architectural details abound in this 5 bed plus OFFICE & GAMEROOM, 4.5 bath home on an OVERSIZED LOT in the gated Eagle Hills community. With 5755sqft of living space, features include a TEMP-CONTROLED WINE ROOM, sport-tiled BASKETBALL COURT, 4-car, climate-controlled garage, plantation shutters, wood/travertine floors, built-ins, and coffered/cathedral/drop ceilings. Fit for a chef, the kitchen boasts wood cabinetry, granite counters, backsplash, Viking/Subzero appliances, & center island w/ample seating. Retire to the owner’s suite w/walkin closet, large sitting room, and remodeled spa-like bath showcasing wood cabinetry, dual vanities, frameless glass shower, and garden tub. The spectacular outdoor space is perfect for easy living or elegant entertaining with 2 covered areas framed by stone columns, an outdoor kitchen with large center island, and pool/spa. Summerlin offers an unparalleled lifestyle defined by relaxation and recreation.
| Price: | $1,999,900 |
|---|---|
| Address: | 2117 Redbird Drive |
| City: | Las Vegas |
| State: | Nevada |
| Subdivision: | Eagle Hills |
| MLS: | 2305774 |
| Square Feet: | 5,755 |
| Acres: | 0.38 |
| Lot Square Feet: | 0.38 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| highSchool: | Palo Verde |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.38 |
| spaFeatures: | In Ground |
| buyerFinancing: | Conventional |
| directionFaces: | South |
| windowFeatures: | Double Pane Windows, Plantation Shutters, Window Treatments |
| associationFee3: | 50 |
| associationName: | Eagle Hills |
| humanModifiedYN: | no |
| taxAnnualAmount: | 13027 |
| bedroomsPossible: | 6 |
| elementarySchool: | Lummis William,Lummis William |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 60 |
| publicSurveySection: | 20 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Becker |
| publicSurveyTownship: | 20 |
| associationFeeIncludes: | Association Management, Recreation Facilities, Security |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee3Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyCustomFields: | 1, , , 1, 1264, 523144307, 1, No, RESALE, No, Monthly, 50, Full Bath Downstairs |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2021-09-29T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Summerlin |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 148756761 |
| customPropertyModificationTimestamp: | 2022-10-28T07:32:58+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyInternetEntireListingDisplayYN: | 1 |



