Closed 2291 Sandstone Cliffs Drive
Enjoy the easy lifestyle of this desirable Sun City Anthem home. Located on almost a 1/4-acre lot, this home is full of designer touches, plenty of natural light, and a backyard paradise. The open kitchen features granite counters & backsplash, island with breakfast bar, ample cabinetry, and is adjacent to the spacious great room, full of light and sliders to the back patio. There is also a den/office space that could be converted to a third bedroom. The primary suite includes 2 yr/o Anderson sliders to the back, walkin closet, and an ensuite bath with dual sinks, & walkin shower. Enjoy the secluded backyard paradise that features a covered patio and outdoor kitchen. Other amenities offered include shutters, ceiling fans, Culligan water softener; R/O water filter at kitchen sink; and all of the conveniences and facilities of Sun City Anthem.
| Price: | $520,000 |
|---|---|
| Address: | 2291 Sandstone Cliffs Drive |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Sun City Anthem |
| MLS: | 2409516 |
| Square Feet: | 1,712 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| stories: | 1 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Liberty |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| builderName: | Del Webb |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.22 |
| builderModel: | Carolina |
| buyerFinancing: | Cash |
| directionFaces: | North |
| windowFeatures: | Blinds, Double Pane Windows, Plantation Shutters |
| associationName: | Sun City Anthem |
| humanModifiedYN: | no |
| taxAnnualAmount: | 2629 |
| bedroomsPossible: | 3 |
| elementarySchool: | Wallin, Shirley,Wallin, Shirley |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 62 |
| publicSurveySection: | 18 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Webb, Del E. |
| publicSurveyTownship: | 23 |
| associationFeeIncludes: | Association Management, Recreation Facilities |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-08-19T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Sun City Anthem |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 153619888 |
| customPropertyModificationTimestamp: | 2024-07-26T22:00:53+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




