Active 2502 Wellworth Avenue
Sensational single-story home in the heart of Green Valley full of designer touches, plenty of space & easy living throughout. The kitchen offers ample cabinetry, granite counters & island, stainless appliances and butler’s pantry and opens to the spacious great room and separate dining room. At the end of the day, retire to the primary bedroom with walk-in closet and full bath with dual sinks & separate shower & tub. There are 4 more bedrooms, 2 with baths & 1 with walk-in closet. A back bonus room, adjacent to 2 of the bedrooms, is perfect as a second family area, kids wing, or in-laws / guest quarters. The backyard is low maintenance pavered patio, perfect for outdoor gatherings & summer bbq’s. Other amenities include plantation shutters, travertine flooring, ceiling fans, solar tubes & stylish light fixtures. With low HOA fees and conveniently located near shopping & dining, great schools & parks, entertainment & easy access to the freeway & airport, this home is not to be missed.
| Price: | $599,900 |
|---|---|
| Address: | 2502 Wellworth Avenue |
| City: | Henderson |
| State: | Nevada |
| Zip Code: | 89074 |
| MLS: | 2398590 |
| Year Built: | 2000 |
| Square Feet: | 2,629 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| ageRestrictedCommunityYN: | no |
|---|---|
| annualPropertyTaxes: | 2919 |
| approxTotalLivArea: | 2629 |
| assessmentYN: | no |
| associationFeaturesAvailable: | CC&RS |
| associationFee1: | 14 |
| associationFee1Mqyn: | Monthly |
| associationFeeIncludes: | Management |
| associationFeeYN: | yes |
| associationName: | Westwood Village |
| associationPhone: | 702-362-6262 |
| avmyn: | yes |
| bathDownYN: | yes |
| bathDownstairsDescription: | Full Bath Downstairs |
| bedroomDownstairsYN: | yes |
| bedroomsTotalPossibleNum: | 6 |
| buildingDescription: | 1 Story |
| builtDescription: | RESALE |
| censusTract: | 005313 |
| communityName: | Green Valley |
| convertedGarageYN: | no |
| coolingDescription: | 2 or More Central Units, Central |
| coolingFuel: | Electric |
| courtApproval: | no |
| currentPrice: | 599900 |
| dishwasherYN: | yes |
| disposalYN: | yes |
| dom: | 143 |
| dryerIncluded: | yes |
| dryerUtilities: | Gas |
| earnestDeposit: | 7500 |
| elementarySchool35: | Cox David |
| elementarySchoolK2: | Cox David |
| energyDescription: | None |
| equestrianDescription: | None |
| exteriorDescription: | Back Yard Access, Patio, Private Yard |
| fence: | Backyard Full Fenced |
| fenceType: | Block |
| financingConsidered: | Cash, Conventional, FHA, VA |
| flooringDescription: | Carpet, Marble/Stone, Tile |
| foreclosureCommencedYN: | no |
| furnitureIncluded: | No |
| garage: | 2 |
| garageDescription: | Attached, Cabinets, Entryto House |
| gatedYN: | no |
| greenBuildingCertificationYN: | no |
| groundMountedYN: | yes |
| heatingDescription: | 2 or More Units, Central |
| heatingFuel: | Gas |
| highSchool: | Coronado High |
| houseFaces: | South |
| interior: | Ceiling Fan(s), Shutters |
| jrHighSchool: | Greenspun |
| landscapeDescription: | Desert Landscaping |
| listingAgreementType: | Active-Exclusive Right |
| litigation: | Unknown |
| lotDescription: | Under 1/4 Acre |
| lotSqft: | 6534 |
| masterBedroomDownYN: | yes |
| miscellaneousDescription: | None |
| numDenOther: | 1 |
| otherApplianceDescription: | Microwave, Water Conditioner-Owned, Wine Refrigerator |
| ovenDescription: | Stove(G) |
| ownerLicensee: | No |
| parcelNumber: | 178-07-411-053 |
| poweronorOff: | Power ON |
| pricePerAcre: | 3999333 |
| pvPool: | no |
| range: | 62 |
| ratioCurrentPriceBySqft: | 228.19 |
| realtorYN: | yes |
| refrigeratorYN: | yes |
| repoReoYN: | no |
| roofDescription: | Tile |
| roomCount: | 10 |
| section: | 7 |
| sewer: | Public |
| shortSale: | no |
| sidlidyn: | no |
| solarElectric: | None |
| spa: | no |
| streetNumberNumeric: | 2502 |
| subdivisionName: | Westwood Village Rs-8 #8 |
| subjecttoFirptayn: | no |
| taxDistrict: | HENDERSON |
| township: | 22 |
| type2: | Detached |
| utilityInformation: | Underground Utilities |
| washerDryerLocation: | 1st Floor, Separate Laundry Room |
| washerIncluded: | yes |
| water: | Public |
| yearRoundSchoolYN: | no |




