Closed 2515 Chenault Circle
Graceful comfort in the heart of Green Valley, this home offers designer touches with easy living inside & out. The spacious backyard has a refreshing pool & spa; covered patio & firepit for outdoor entertaining; and low maintenance turf for family fun. Inside, the remodeled kitchen boasts quartz counters with custom tile backsplash; stylish grey cabinetry; a butcher-block island; classic s/s appliances; and oversized walk-in pantry. The family room, with bamboo flooring, and an ensuite bedroom, perfect for guests or multi-gen families, complete the first floor. Relax upstairs in the primary suite with dual sinks, grey cabinetry, separate shower & tub, and upgraded tile flooring. A large 2nd bedroom, with mirrored closet doors, shares a bath with an equally spacious 3rd bedroom. Other features include ceiling fans, blinds, and storage cabinets in the laundry & garage. With low HOA fees & conveniently located, this home is close to shopping, dining, schools, parks, and freeway access.
| Price: | $499,900 |
|---|---|
| Address: | 2515 Chenault Circle |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Westwood Village Rs-8 #8 |
| MLS: | 2354392 |
| Square Feet: | 2,020 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| highSchool: | Coronado High |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.15 |
| spaFeatures: | In Ground |
| buyerFinancing: | Conventional |
| directionFaces: | North |
| windowFeatures: | Blinds |
| associationName: | Westwood Village |
| humanModifiedYN: | no |
| taxAnnualAmount: | 2571 |
| bedroomsPossible: | 4 |
| elementarySchool: | Cox David,Cox David |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 62 |
| publicSurveySection: | 7 |
| middleOrJuniorSchool: | Greenspun |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyCustomFields: | , , , 1, 462, 1002817991, , No, RESALE, No, , |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2021-12-24T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Green Valley |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 151025004 |
| customPropertyModificationTimestamp: | 2023-01-19T08:31:37+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




