Closed 2621 Via Monet
Enjoy the inspired lifestyle of this post-modern house with over $300K of upgrades, and full of designer touches & plenty of natural light. Featuring ample cabinetry, quartz counters & island, premium s/s appliances, plus butler’s pantry, the kitchen opens to the dining & great room, with fireplace & builtin cabinets. A downstairs suite can double as a bedroom or office. With seamless tile flooring, step outside to the covered patio, outdoor kitchen, or the refreshing pool, all perfect for entertaining family & friends. When the day is done, retire upstairs to the spacious primary suite with large, organized closet, designer vanities, walkin shower & relaxing tub. Two additional bedrooms, an oversized, versatile loft, & convenient laundry room complete the second floor. Other amenities include indoor/outdoor surround sound, designer fans & lighting fixtures thru out, cellular top-down/bottom-up blinds, & inviting front courtyard; plus all the recreational facilities of Inspirada.
| Price: | $880,000 |
|---|---|
| Address: | 2621 Via Monet |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Inspirada Pod 5-1 |
| MLS: | 2419025 |
| Square Feet: | 3,223 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Liberty |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.15 |
| spaFeatures: | In Ground |
| activationDate: | 2022-07-22T00:00:00+00:00 |
| buyerFinancing: | Conventional |
| directionFaces: | East |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Inspirada |
| humanModifiedYN: | no |
| taxAnnualAmount: | 5705 |
| bedroomsPossible: | 5 |
| elementarySchool: | Ellis Robert & Sandy ES,Ellis, Robert and Sandy ES |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 61 |
| publicSurveySection: | 22 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Webb, Del E. |
| publicSurveyTownship: | 23 |
| associationFeeIncludes: | Association Management, Recreation Facilities |
| associationFeeFrequency: | Quarterly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Quarterly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-07-28T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Inspirada |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 154062393 |
| customPropertyModificationTimestamp: | 2024-07-26T21:44:05+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




