Sold 269 Violet Note Street
Stylishly designed & accentuated with low maintenance landscape, this subtle, yet elegant, home is full of natural light & easy living throughout. The spacious kitchen boasts ample granite counter space, paneled cabinets, premium s/s Bosch appliances (for your inner chef) and flows into the oversized great room with vaulted ceilings. Retire to the luxurious primary suite with custom carpet, stone accent wall & fireplace shared with the spa-like bath, featuring dual sinks & granite counter, soaking tub & separate shower, both with custom tile surround. The 2nd & 3rd bedrooms share a full bath with granite counter as well; the 3rd bedroom even has an exterior entrance, perfect as a multi-gen suite. The back offers a generous covered patio ideal for a morning cup of coffee or evening glass of wine; water-smart landscape; and a finished storage shed. Othe amenities include stylish flooring with upgraded baseboards, ceiling fans & blinds, and close to shopping, dining and freeway access.
| Price: | 577000 |
|---|---|
| Address: | 269 Violet Note Street |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Ventana Canyon |
| MLS: | 2424181 |
| Square Feet: | 2,433 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| stories: | 1 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Foothill |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.16 |
| buyerFinancing: | Conventional |
| directionFaces: | East |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Ventana Canyon |
| humanModifiedYN: | no |
| taxAnnualAmount: | 2384 |
| bedroomsPossible: | 3 |
| elementarySchool: | Kesterson Lorna,Kesterson Lorna |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 62 |
| publicSurveySection: | 10 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | White Thurman |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management, Security |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-11-10T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 154345141 |
| customPropertyModificationTimestamp: | 2024-07-26T21:08:24+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




