Active 2854 Evening Rock Street
Enjoy the spectacular lifestyle of this Red Rock CC home, with over $240K of upgrades. Expertly designed, this home offers stylish touches & plenty of natural light. Opening to the comfortable family room with fireplace, the spacious kitchen boasts ample cabinetry & quartz counters, premium s/s appliances, dining nook, & breakfast bar. The 1st floor also offers a bedroom w/bath & home office. Retire upstairs to the oversized primary suite, complete with walk-in closet, bath with dual vanities, granite counters, and separate shower & tub with custom tile surrounds. Two more ensuite bedrooms are included upstairs. The updated backyard includes new kid/pet friendly turf, covered paver patio, & balcony with mountain views. Other amenities include European oak flooring, plantation shutters & ceiling fans throughout, wet bar, laundry with sink & cabinets, and soft-close cabinets with roll-out drawers. All of this, and conveniently located near Summerlin’s shopping, dining, and recreation.
| Price: | $1,299,999 |
|---|---|
| Address: | 2854 Evening Rock Street |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89135 |
| MLS: | 2421240 |
| Year Built: | 2000 |
| Square Feet: | 3,676 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| ageRestrictedCommunityYN: | no |
|---|---|
| annualPropertyTaxes: | 4131 |
| approxTotalLivArea: | 3676 |
| assessmentYN: | no |
| associationFeaturesAvailable: | CC&RS, Clubhouse, Country Club, Guard Gated, Jogging, Not Age Restricted, Park, Playground, Security, Tennis Courts |
| associationFee1: | 250 |
| associationFee1Mqyn: | Monthly |
| associationFeeIncludes: | Gated Grounds, Management, Security(Couldinclude Gated/Guard Gated/Roving) |
| associationFeeYN: | yes |
| associationName: | Red Rock CC |
| associationPhone: | 702-562-3461 |
| avmyn: | no |
| bathDownYN: | yes |
| bathDownstairsDescription: | 3/4 Bath Downstairs |
| bedroomDownstairsYN: | yes |
| bedroomsTotalPossibleNum: | 5 |
| buildingDescription: | 2 Stories |
| builtDescription: | RESALE |
| censusTract: | 005841 |
| communityName: | Red Rock Country Club |
| convertedGarageYN: | no |
| coolingDescription: | 2 or More Central Units |
| coolingFuel: | Electric |
| courtApproval: | no |
| currentPrice: | 1299999 |
| dishwasherYN: | yes |
| disposalYN: | yes |
| dom: | 62 |
| dryerIncluded: | yes |
| dryerUtilities: | Gas |
| earnestDeposit: | 25000 |
| elementarySchool35: | Goolsby Judy & John |
| elementarySchoolK2: | Goolsby Judy & John |
| energyDescription: | Dual Pane Windows |
| equestrianDescription: | None |
| exteriorDescription: | Back Yard Access, Balcony, Covered Patio, Private Yard |
| fence: | Backyard Full Fenced |
| fenceType: | Block |
| financingConsidered: | Cash, Conventional, VA |
| fireplaceDescription: | Gas |
| fireplaceLocation: | Family Room, Primary Bedroom |
| fireplaces: | 2 |
| flooringDescription: | Carpet, Hardwood, Tile |
| foreclosureCommencedYN: | no |
| furnitureIncluded: | No |
| garage: | 2 |
| garageDescription: | Attached |
| gatedYN: | yes |
| greenBuildingCertificationYN: | no |
| groundMountedYN: | yes |
| heatingDescription: | 2 or More Units |
| heatingFuel: | Gas |
| highSchool: | Palo Verde |
| houseFaces: | West |
| houseViews: | Mountain View |
| interior: | Ceiling Fan(s), Shutters |
| jrHighSchool: | Fertitta Frank & Victoria |
| landscapeDescription: | Desert Landscaping, Drip Irrigation/Bubblers, Synthetic Grass |
| listingAgreementType: | Active-Exclusive Right |
| litigation: | Unknown |
| lotDescription: | Under 1/4 Acre |
| lotSqft: | 7405 |
| masterBedroomDownYN: | no |
| miscellaneousDescription: | None |
| numDenOther: | 1 |
| otherApplianceDescription: | Microwave, Water Conditioner-Rented |
| ovenDescription: | Built-In Oven(G), Cooktop(G) |
| ownerLicensee: | No |
| parcelNumber: | 164-11-213-044 |
| poweronorOff: | Power ON |
| pricePerAcre: | 7647053 |
| pvPool: | no |
| range: | 59 |
| ratioCurrentPriceBySqft: | 353.64 |
| realtorYN: | yes |
| refrigeratorYN: | yes |
| repoReoYN: | no |
| roofDescription: | Tile |
| roomCount: | 10 |
| section: | 11 |
| sewer: | Public |
| shortSale: | no |
| sidlidyn: | no |
| solarElectric: | None |
| spa: | no |
| streetNumberNumeric: | 2854 |
| subdivisionName: | Red Rock Cntry Club At Summerlin |
| subjecttoFirptayn: | no |
| taxDistrict: | SUMMERLIN |
| township: | 21 |
| type2: | Detached |
| utilityInformation: | Underground Utilities |
| washerDryerLocation: | 1st Floor, Separate Laundry Room, Sink & Cabinets |
| washerIncluded: | yes |
| water: | Public |
| yearRoundSchoolYN: | no |




