Closed 3467 Isle Royale Drive
Great opportunity.
| Price: | $85,000 |
|---|---|
| Address: | 3467 Isle Royale Drive |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89122 |
| Subdivision: | Desert Inn Mobile Estate 2 |
| MLS: | 2308277 |
| Year Built: | 1983 |
| Square Feet: | 784 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition, Shingle |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric |
| fencing: | Block, Partial |
| heating: | Central, Gas |
| stories: | 1 |
| electric: | Photovoltaics None |
| flooring: | Carpet, Linoleum, Vinyl |
| latitude: | 36.12607 |
| longitude: | -115.059176 |
| mlsStatus: | Closed |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| highSchool: | Chaparral |
| livingArea: | 784 |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 5 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, < 1/4 Acre |
| lotSizeArea: | 0.09 |
| mobileWidth: | 42 |
| waterSource: | Public |
| mobileLength: | 93 |
| carportSpaces: | 1 |
| poolPrivateYN: | no |
| associationFee: | 72 |
| buyerFinancing: | Cash |
| directionFaces: | East |
| horseAmenities: | None |
| windowFeatures: | Blinds |
| associationName: | Desert Inn Estates |
| humanModifiedYN: | no |
| laundryFeatures: | Gas Dryer Hookup, Main Level |
| parkingFeatures: | Attached Carport |
| taxAnnualAmount: | 174 |
| bedroomsPossible: | 2 |
| elementarySchool: | Smith Hal,Smith Hal |
| exteriorFeatures: | Private Yard, Awning(s) |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
| listingAgreement: | Exclusive Right To Sell |
| lotSizeSquareFeet: | 3920 |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 62 |
| seniorCommunityYN: | yes |
| architecturalStyle: | One Story, Manufactured Home |
| publicSurveySection: | 16 |
| middleOrJuniorSchool: | Harney Kathleen & Tim |
| publicSurveyTownship: | 21 |
| associationFeeIncludes: | Association Management, Recreation Facilities |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Manufactured Home |
| customPropertyCustomFields: | , , , , 1, 525568632, , No, RESALE, No, , , 1, Full Bath Downstairs |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2021-07-17T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 148866155 |
| customPropertyModificationTimestamp: | 2022-11-19T08:33:01+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyInternetEntireListingDisplayYN: | 1 |




