Active Under Contract 4090 N Juliano Road
Stunning single-story home on a rare .58-acre lot offering 3,845 sq ft, 4 bedrooms, and 4 baths with an open, inviting layout. 12 & 10 foot ceilings accentuate the rich hardwood floors that flow through the main living areas, leading to a spacious kitchen with granite counters, dark paneled cabinets, and stainless-steel appliances. A 3-car garage plus RV parking with full hookups provides exceptional flexibility. The backyard is an entertainer’s dream with a full outdoor kitchen, covered patio, pool and spa, and a storage shed. Ample room to relax, gather, and enjoy the outdoors in this fully equipped SmartHome. Zoned for low density housing, this home has convenient freeway access to shopping, dining, recreation and entertainment, blending comfort, space, functionality and lifestyle in a highly desirable setting.
| Price: | 1,199,000 |
|---|---|
| Address: | 4090 N Juliano Road |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89129 |
| Subdivision: | None |
| MLS: | 2754927 |
| Year Built: | 2013 |
| Square Feet: | 3,846 |
| Acres: | 0.58 |
| Lot Square Feet: | 0.58 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric, 2 Units |
| fencing: | Block, Back Yard |
| heating: | Central, Gas, Multiple Heating Units |
| stories: | 1 |
| electric: | Photovoltaics None |
| flooring: | Carpet, Hardwood, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active Under Contract |
| utilities: | Underground Utilities |
| appliances: | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Heater, Water Purifier, Washer |
| highSchool: | Centennial |
| livingArea: | 3846 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 9 |
| contingency: | Other |
| lotFeatures: | 1/4 to 1 Acre Lot, Desert Landscaping, Fruit Trees, Landscaped, Synthetic Grass, Trees |
| lotSizeArea: | 0.58 |
| waterSource: | Public |
| garageSpaces: | 3 |
| poolFeatures: | Heated, Solar Heat, Salt Water |
| poolPrivateYN: | yes |
| activationDate: | 2026-02-19T00:00:00+00:00 |
| buyerFinancing: | Conventional |
| directionFaces: | South |
| horseAmenities: | None |
| windowFeatures: | Blinds, Double Pane Windows, Low-Emissivity Windows |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| laundryFeatures: | Gas Dryer Hookup, Main Level, Laundry Room |
| parkingFeatures: | Attached, Garage, Inside Entrance, Private, RV Hook-Ups, RV Access/Parking, Shelves |
| taxAnnualAmount: | 6212 |
| bedroomsPossible: | 5 |
| elementarySchool: | Garehime, Edith,Garehime, Edith |
| exteriorFeatures: | Built-in Barbecue, Barbecue, Patio, Private Yard |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments, Air Filtration, Programmable Thermostat |
| listingAgreement: | Exclusive Right To Sell |
| fireplaceFeatures: | Bath, Gas, Glass Doors, Primary Bedroom, Multi-Sided |
| lotSizeSquareFeet: | 25265 |
| propertyCondition: | Resale |
| publicSurveyRange: | 60 |
| seniorCommunityYN: | no |
| architecturalStyle: | One Story |
| publicSurveySection: | 5 |
| associationAmenities: | None |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Leavitt Justice Myron E |
| publicSurveyTownship: | 20 |
| patioAndPorchFeatures: | Covered, Patio |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2026-03-10T00:00:00+00:00 |
| customPropertyStandardStatus: | Active Under Contract |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 171927095 |
| customPropertyModificationTimestamp: | 2026-04-01T05:08:49+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Friday, April 3rd, 2026 at 10:36:54 AM.
Data services provided by IDX Broker




