Closed 412 Pulse Avenue
Stylishly designed & accentuated with low maintenance xeriscape, this Cadence home, with pool & spa, offers designer touches, plenty of natural light, and easy living inside & out. The spacious kitchen boasts ample white, soft-close cabinetry, quartz counters & island, stainless appliances and opens to the oversized great room. The separate den is perfect as a comfortable retreat or home office. Retire to the owner’s suite with walk-in closet, ensuite bath featuring upgraded counter and custom walk-in shower. The 2nd & 3rd bedrooms share a full bath. Other features include ceiling fans, designer blinds, stylish wood-like tile flooring, water-softener and filtered water for drinking. Enjoy the covered paver patio for your morning coffee or entertaining friends, including summer fun in the refreshing pool & spa. Even with low HOA fees, there are plenty of recreational facilities in the Cadence community.
| Price: | $699,000 |
|---|---|
| Address: | 412 Pulse Avenue |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Cadence Village Parcel 1-G7-2 |
| MLS: | 2397432 |
| Square Feet: | 2,151 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| stories: | 1 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Basic Academy |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.18 |
| spaFeatures: | In Ground |
| buyerFinancing: | Conventional |
| directionFaces: | South |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Cadence |
| humanModifiedYN: | no |
| taxAnnualAmount: | 4289 |
| bedroomsPossible: | 4 |
| elementarySchool: | Sewell CT,Sewell CT |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 63 |
| publicSurveySection: | 5 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Brown B. Mahlon |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management, Recreation Facilities |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-05-20T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Cadence |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 153055827 |
| customPropertyModificationTimestamp: | 2024-07-26T21:11:01+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




