Closed 521 Startop Street
Great Home in Great Location! With tile flooring thru out, an open kitchen & dual covered patios in the back, this home provides for all your family needs. Situated on a cul-d-sac street, this home is conveniently located to EVERYTHING – shopping, restaurants, & entertainment; parks, playgrounds & recreational facilities; great schools, the library, & medical resources; freeway access and even the post office is just around the corner & up the street. Don’t miss this opportunity and Get Ready to Move!
| Price: | $310,000 |
|---|---|
| Address: | 521 Startop Street |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Southfork Parcel 3 |
| MLS: | 2323261 |
| Square Feet: | 1,264 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| stories: | 1 |
|---|---|
| highSchool: | Coronado High |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.14 |
| buyerFinancing: | VA |
| directionFaces: | East |
| windowFeatures: | Blinds |
| associationName: | Southfork |
| humanModifiedYN: | no |
| taxAnnualAmount: | 1613 |
| bedroomsPossible: | 3 |
| elementarySchool: | Taylor Glen,Taylor Glen |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 61 |
| publicSurveySection: | 25 |
| middleOrJuniorSchool: | Miller Bob |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyCustomFields: | , , , , 1, 430, 537067931, , No, RESALE, No, , , , Full Bath Downstairs |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2021-08-16T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Southfork |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 149532869 |
| customPropertyModificationTimestamp: | 2022-11-23T08:32:30+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyInternetEntireListingDisplayYN: | 1 |




