Closed 5712 Athinas Street
Call listing Agent for info
| Price: | $370,000 |
|---|---|
| Address: | 5712 Athinas Street |
| City: | North Las Vegas |
| State: | Nevada |
| Subdivision: | Maravilla |
| MLS: | 2407348 |
| Square Feet: | 1,590 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Shadow Ridge |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | North Las Vegas |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.06 |
| buyerFinancing: | Cash |
| directionFaces: | West |
| associationName: | Maravilla |
| humanModifiedYN: | no |
| taxAnnualAmount: | 1310 |
| bedroomsPossible: | 3 |
| elementarySchool: | Carl Kay,Carl Kay |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 61 |
| publicSurveySection: | 30 |
| middleOrJuniorSchool: | Saville Anthony |
| publicSurveyTownship: | 19 |
| associationFeeIncludes: | None |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-06-15T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 153499230 |
| customPropertyModificationTimestamp: | 2024-07-26T22:05:25+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




