Active 6407 Carmel Creek Avenue
Stylishly designed with architectural details & accentuated with water-smart landscaping, this home has plenty of natural light and easy living both inside & out. Contemporary tile flooring, throughout the 1st floor, is highlighted by the neutral tones & the chic-cool lighting fixtures & ceiling fans. The open kitchen, with ample cabinetry & pantry, quartz counters, and stainless appliances, flows into the spacious family room, centered by a custom fireplace, and the adjacent formal dining room. An ensuite bedroom completes the first floor. Retire upstairs to the primary suite to unwind and enjoy either the stand-alone soaking tub or the oversized walk-in shower. There’s even an extra-large closet to keep all your attire organized. Three more upstairs bedroom, each with a walk-in closet, allow plenty of space for family, guests, or a home office. The covered, paver patio is the perfect place to enjoy the cool desert evenings. All of this and near shopping, dining and freeway access.
| Price: | $815,000 |
|---|---|
| Address: | 6407 Carmel Creek Avenue |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89139 |
| MLS: | 2440630 |
| Year Built: | 2020 |
| Square Feet: | 3,866 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| ageRestrictedCommunityYN: | no |
|---|---|
| annualPropertyTaxes: | 5582 |
| approxTotalLivArea: | 3866 |
| assessmentYN: | no |
| associationFeaturesAvailable: | CC&RS, Gated |
| associationFee1: | 100 |
| associationFee1Mqyn: | Monthly |
| associationFeeIncludes: | Gated Grounds, Management |
| associationFeeYN: | yes |
| associationName: | Rainbow Crossing |
| associationPhone: | 702-737-8580 |
| avmyn: | no |
| bathDownYN: | yes |
| bathDownstairsDescription: | Full Bath Downstairs |
| bedroomDownstairsYN: | yes |
| bedroomsTotalPossibleNum: | 6 |
| buildingDescription: | 2 Stories |
| builtDescription: | RESALE |
| censusTract: | 002902 |
| communityName: | None |
| convertedGarageYN: | no |
| coolingDescription: | Central |
| coolingFuel: | Electric |
| courtApproval: | no |
| currentPrice: | 815000 |
| dishwasherYN: | yes |
| disposalYN: | yes |
| dom: | 34 |
| dryerIncluded: | yes |
| dryerUtilities: | Gas |
| earnestDeposit: | 10000 |
| elementarySchool35: | Fine Mark L |
| elementarySchoolK2: | Fine Mark L |
| energyDescription: | Dual Pane Windows |
| equestrianDescription: | None |
| exteriorDescription: | Back Yard Access, Covered Patio, Private Yard |
| fence: | Backyard Full Fenced |
| fenceType: | Block |
| financingConsidered: | Cash, Conventional, FHA, VA |
| fireplaceDescription: | Gas |
| fireplaceLocation: | Family Room |
| fireplaces: | 1 |
| flooringDescription: | Carpet, Hardwood, Tile |
| foreclosureCommencedYN: | no |
| furnitureIncluded: | No |
| garage: | 3 |
| garageDescription: | Attached, Entryto House |
| gatedYN: | yes |
| greenBuildingCertificationYN: | no |
| heatingDescription: | Central |
| heatingFuel: | Gas |
| highSchool: | Sierra Vista High |
| houseFaces: | North |
| interior: | Blinds, Ceiling Fan(s), Windows Coverings Throughout |
| jrHighSchool: | Canarelli Lawrence & Heidi |
| landscapeDescription: | Desert Landscaping, Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Synthetic Grass |
| listingAgreementType: | Active-Exclusive Right |
| litigation: | Unknown |
| lotDescription: | Under 1/4 Acre |
| lotSqft: | 6970 |
| masterBedroomDownYN: | no |
| miscellaneousDescription: | None |
| numDenOther: | 1 |
| otherApplianceDescription: | Microwave |
| ovenDescription: | Cooktop(G), Stove(G) |
| ownerLicensee: | No |
| parcelNumber: | 176-14-715-063 |
| poweronorOff: | Power ON |
| pricePerAcre: | 5093750 |
| pvPool: | no |
| range: | 60 |
| ratioCurrentPriceBySqft: | 210.81 |
| realtorYN: | yes |
| refrigeratorYN: | yes |
| repoReoYN: | no |
| roofDescription: | Tile |
| roomCount: | 10 |
| section: | 14 |
| sewer: | Public |
| shortSale: | no |
| sidlidyn: | no |
| solarElectric: | None |
| spa: | no |
| streetNumberNumeric: | 6407 |
| subdivisionName: | Torino |
| subjecttoFirptayn: | no |
| taxDistrict: | LAS VEGAS |
| township: | 22 |
| type2: | Detached |
| utilityInformation: | Underground Utilities |
| washerDryerLocation: | Separate Laundry Room, Sink & Cabinets |
| washerIncluded: | yes |
| water: | Public |
| waterHeaterDescription: | Instant Hot Water, Tankless |
| yearRoundSchoolYN: | no |




