Coming Soon 6781 Bristle Falls Street
**COMING SOOΝ!** Welсοmе to 6781 Βriѕtle Falls, a spaсiοus 2,471 sq ft home offering 4 bedrooms, 3.5 baths, and a highly desirable downstairs primary suite. Designed for comfortable everyday living, the open and inviting floor plan provides plenty of room to gather while still offering privacy when you want it.The kitchen is the heart of the home, featuring granite countertops, stainless steel appliances, generous cabinetry, and plenty of workspace for everything from quick weeknight meals to entertaining family and friends. Open living and dining areas create an easy flow, while abundant natural light keeps the home feeling bright and welcoming.The first-floor primary suite offers the convenience of single-level living with a spacious bedroom and private en-suite bath. Upstairs, three additional bedrooms provide flexibility for family, guests, a home office, fitness space, or hobbies. With 3.5 baths thoughtfully positioned throughout the home, there’s room for everyone without sacrificing convenience.Outside, enjoy an easy-care backyard designed for the Las Vegas lifestyle. A covered patio creates the perfect spot for morning coffee, outdoor dining, or relaxing in the shade, while low-maintenance desert landscaping means more time enjoying your home and less time maintaining it.With nearly 2,500 sq ft, four bedrooms, a downstairs primary suite, modern kitchen finishes, and low-maintenance outdoor living, 6781 Bristle Falls combines space, functionality, and convenience in one well-designed home.
| Price: | 475,000 |
|---|---|
| Address: | 6781 Bristle Falls Street |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89149 |
| Subdivision: | Bristle Falls |
| MLS: | 2817161 |
| Year Built: | 2016 |
| Square Feet: | 2,471 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric, 2 Units |
| fencing: | Block, Back Yard |
| heating: | Central, Gas, Multiple Heating Units |
| stories: | 2 |
| electric: | Photovoltaics None |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Coming Soon |
| utilities: | Underground Utilities |
| appliances: | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Washer |
| highSchool: | Centennial |
| livingArea: | 2471 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 6 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, < 1/4 Acre |
| lotSizeArea: | 0.09 |
| waterSource: | Public |
| garageSpaces: | 2 |
| poolPrivateYN: | no |
| associationFee: | 55 |
| directionFaces: | East |
| horseAmenities: | None |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Bristle Falls |
| humanModifiedYN: | yes |
| laundryFeatures: | Gas Dryer Hookup, Laundry Room, Upper Level |
| parkingFeatures: | Attached, Garage, Inside Entrance, Private |
| taxAnnualAmount: | 4067 |
| bedroomsPossible: | 5 |
| elementarySchool: | Divich, Kenneth,Divich, Kenneth |
| exteriorFeatures: | Patio, Private Yard |
| interiorFeatures: | Bathroomon Main Level, Bedroom on Main Level, Primary Downstairs, Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| lotSizeSquareFeet: | 3920 |
| publicSurveyRange: | 60 |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| publicSurveySection: | 19 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Escobedo Edmundo |
| publicSurveyTownship: | 19 |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Association Management |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyStandardStatus: | Coming Soon |
| customPropertyDevelopmentName: | None |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 175060961 |
| customPropertyModificationTimestamp: | 2026-09-10T01:30:45+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Thursday, September 10th, 2026 at 01:43:27 AM.
Data services provided by IDX Broker



