Sold 7141 Amber Dawn Court
Experience the easy living of this single-story home located in Centennial. Featuring 3 BRs, 2 BAs, & 1933sqft, there is plenty of open space for all of your needs. The cool tile flooring is accentuated with contemporary tones, ceiling fans & shutters throughout. The open kitchen, adjacent to the great room, includes ample counter space, an oversized island, easy-close cabinets, & classic stainless appliances, making food prep a breeze when hosting family or friends. The primary suite offers a calm respite from the day with an ensuite bath featuring dual vanities, walk-in shower, soaking tub, & a walk-in closet. The serene backyard is the perfect place to unwind & relax, either chilling under the covered patio enjoying the custom landscaping or taking a dip in the refreshing pool with waterfall & Italian tile. If you enjoy outdoor entertaining, there’s even a stub for a gas or electric grill. This beautiful home has so much to offer, but it won’t last long. Schedule your showing today.
| Price: | 595000 |
|---|---|
| Address: | 7141 Amber Dawn Court |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89166 |
| Subdivision: | Providence Pod 211 - Phase 2 |
| MLS: | 2536244 |
| Year Built: | 2016 |
| Square Feet: | 1,933 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric |
| fencing: | Block, Back Yard |
| heating: | Central, Gas |
| stories: | 1 |
| electric: | Photovoltaics None |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Underground Utilities |
| appliances: | Built-In Electric Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier |
| highSchool: | Centennial |
| livingArea: | 1933 |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 7 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, < 1/4 Acre |
| lotSizeArea: | 0.18 |
| waterSource: | Public |
| garageSpaces: | 2 |
| poolFeatures: | Heated, In Ground, Private, Waterfall |
| poolPrivateYN: | yes |
| associationFee: | 150 |
| buyerFinancing: | Conventional |
| directionFaces: | East |
| horseAmenities: | None |
| windowFeatures: | Double Pane Windows, Plantation Shutters |
| associationFee2: | 50 |
| associationName: | Barrington Manor |
| humanModifiedYN: | no |
| laundryFeatures: | Gas Dryer Hookup, Main Level, Laundry Room |
| parkingFeatures: | Attached, Garage, Inside Entrance |
| taxAnnualAmount: | 4615 |
| bedroomsPossible: | 3 |
| elementarySchool: | Bozarth, Henry & Evelyn,Bozarth, Henry & Evelyn |
| exteriorFeatures: | Patio, Private Yard, Sprinkler/Irrigation |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| lotSizeSquareFeet: | 7841 |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 59 |
| seniorCommunityYN: | no |
| architecturalStyle: | One Story |
| publicSurveySection: | 24 |
| associationAmenities: | Dog Park, Jogging Path, Playground, Park |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Escobedo Edmundo |
| publicSurveyTownship: | 19 |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Association Management |
| associationFeeFrequency: | Quarterly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2023-10-29T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Providence |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 160269562 |
| customPropertyModificationTimestamp: | 2024-11-16T08:32:34+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




