Coming Soon 7329 Rietz Canyon Street
Coming Soon! Welcome to this exceptional two-story home offering 2,670sqft of thoughtfully designed living space in a highly desirable Northwest Las Vegas location. Featuring 4 bedrooms, 3 bathrooms, a sparkling pool, and a 3-car, tandem garage, this home combines comfort, functionality, and privacy. Step inside to discover an open and inviting floor plan with generous living areas, abundant natural light, and plenty of room for both everyday living and entertaining. The well-appointed kitchen flows seamlessly into the family room, creating the perfect gathering space for family and friends. A full bedroom and bathroom on the main level provide flexibility for guests, multigenerational living, or a home office. Upstairs, you’ll find spacious secondary bedrooms and a comfortable primary suite designed as a private retreat. The oversized primary bedroom offers ample space to unwind, while the en-suite bath and walk-in closet add convenience and comfort. The backyard is truly a standout feature. Enjoy your own private oasis with a refreshing pool, ideal for relaxing on warm Las Vegas days or entertaining year-round. With no rear neighbor and views of the park behind the property, you’ll appreciate the rare combination of privacy and open space. The premium lot creates a peaceful setting that’s difficult to find, offering unobstructed views and a sense of separation from surrounding homes. Additional highlights include paid off solar and brand-new AC units, mature landscaping, and a location that provides convenient access to parks, schools, shopping, dining, and major commuter routes. Whether you’re hosting poolside gatherings, enjoying tranquil park views, or simply looking for a spacious home with room to grow, this property delivers the perfect blend of indoor comfort and outdoor enjoyment. Don’t miss this opportunity to own a beautifully maintained home on one of the area’s most desirable lots, backing directly to park space with no homes behind.
View full listing details| Price: | 525,000 |
|---|---|
| Address: | 7329 Rietz Canyon Street |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89131 |
| Subdivision: | Pavona Estate |
| MLS: | 2826823 |
| Year Built: | 2004 |
| Square Feet: | 2,670 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric, 2 Units |
| fencing: | Block, Back Yard |
| heating: | Gas, Multiple Heating Units |
| stories: | 2 |
| electric: | Photovoltaics Seller Owned |
| flooring: | Carpet, Hardwood, Laminate, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Coming Soon |
| utilities: | Underground Utilities |
| appliances: | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Water Softener Owned, Water Purifier, Washer |
| highSchool: | Shadow Ridge |
| livingArea: | 2670 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 6 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, < 1/4 Acre |
| lotSizeArea: | 0.11 |
| waterSource: | Public |
| garageSpaces: | 3 |
| poolFeatures: | Heated, In Ground, Private |
| associationYN: | yes |
| poolPrivateYN: | yes |
| associationFee: | 60 |
| directionFaces: | East |
| horseAmenities: | None |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Pavona Estates |
| humanModifiedYN: | yes |
| laundryFeatures: | Cabinets, Gas Dryer Hookup, Laundry Room, Sink, Upper Level |
| parkingFeatures: | Attached, Garage, Inside Entrance, Private |
| taxAnnualAmount: | 2988 |
| bedroomsPossible: | 5 |
| elementarySchool: | Heckethorn, Howard E.,Heckethorn, Howard E. |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Bathroom on Main Level, Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| lotSizeSquareFeet: | 4792 |
| publicSurveyRange: | 60 |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| publicSurveySection: | 13 |
| associationAmenities: | Park |
| greenEnergyEfficient: | Solar Screens, Windows, Solar Panel(s) |
| middleOrJuniorSchool: | Saville Anthony |
| publicSurveyTownship: | 19 |
| associationFeeIncludes: | Association Management |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyStandardStatus: | Coming Soon |
| customPropertyDevelopmentName: | None |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 175556788 |
| customPropertyModificationTimestamp: | 2026-10-21T19:54:28+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Thursday, October 22nd, 2026 at 11:33:27 PM.
Data services provided by IDX Broker



