Sold 7423 Granada Willows Street
Centrally located in the southwest, this 4 bedroom, 3 bath home is almost 2300sqft and offers plenty of natural light. The kitchen boasts granite counters & stainless appliances and opens to the family room. The downstairs bedroom is perfect as a multi-gen suite or for guests. Upstairs, the spacious primary suite includes a sitting room, dual walk-in closets, and bath with separate shower & tub. There is also a small loft area that can be used as a home office or study nook. Conveniently located close to shopping, dining, freeway access and low HOA dues to boot.
| Price: | 396000 |
|---|---|
| Address: | 7423 Granada Willows Street |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89139 |
| Subdivision: | Canyon Crest |
| MLS: | 2447276 |
| Year Built: | 2004 |
| Square Feet: | 2,283 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric, 2 Units |
| fencing: | Block, Back Yard |
| heating: | Central, Gas, Multiple Heating Units |
| stories: | 2 |
| electric: | Photovoltaics None |
| flooring: | Carpet, Linoleum, Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Underground Utilities |
| appliances: | Dishwasher, Disposal, Gas Range, Microwave |
| highSchool: | Desert Oasis |
| livingArea: | 2283 |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 8 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, < 1/4 Acre |
| lotSizeArea: | 0.06 |
| waterSource: | Public |
| garageSpaces: | 2 |
| poolPrivateYN: | no |
| buyerFinancing: | Conventional |
| directionFaces: | East |
| horseAmenities: | None |
| windowFeatures: | Blinds |
| associationFee2: | 30 |
| associationName: | Canyon Crest |
| humanModifiedYN: | no |
| laundryFeatures: | Gas Dryer Hookup, Laundry Room, Upper Level |
| parkingFeatures: | Attached, Garage, Inside Entrance |
| taxAnnualAmount: | 2371 |
| bedroomsPossible: | 5 |
| elementarySchool: | Mathis, Beverly Dr.,Mathis, Beverly Dr. |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Bedroom on Main Level, Ceiling Fan(s) |
| listingAgreement: | Exclusive Right To Sell |
| lotSizeSquareFeet: | 2614 |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 60 |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| publicSurveySection: | 12 |
| middleOrJuniorSchool: | Canarelli Lawrence & Heidi |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2023-02-17T00:00:00+00:00 |
| customPropertyIdxContactInfo: | delindac@bhhsnv.com |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 155513513 |
| customPropertyModificationTimestamp: | 2024-07-26T20:27:15+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




