Closed 750 Palo Verde Drive
Dont miss the easy lifestyle offered by this Henderson home, with plenty of natural light, open space, and a refreshing pool to enjoy the summer days. Step thru the living & dining rooms into the family room and open kitchen with granite counters, ample cabinetry, & cool stainless appliances. Convenient sliders offer easy access to the backyard. Retire upstairs to the primary suite with walk-in closet, stylish barn door, dual sinks, and separate shower & tub. Two more bedrooms are adjacent to the versatile loft and share a full bath. Out back, live it up in the sparkling pool, the center piece of the well-designed yard, or simply enjoy a morning cup of coffee or evening glass of wine under the covered patio. Other amenities include ceiling fans & blinds thru out, the low maintenance xeriscape front, and easy access to shopping, schools, parks, and recreational facilities.
| Price: | $495,000 |
|---|---|
| Address: | 750 Palo Verde Drive |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Balboa South |
| MLS: | 2403825 |
| Square Feet: | 2,251 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Basic Academy |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.16 |
| buyerFinancing: | Conventional |
| directionFaces: | West |
| windowFeatures: | Blinds, Double Pane Windows |
| associationName: | Balboa South |
| humanModifiedYN: | no |
| taxAnnualAmount: | 1924 |
| bedroomsPossible: | 4 |
| elementarySchool: | Taylor Robert,Taylor Robert |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 63 |
| publicSurveySection: | 17 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Brown B. Mahlon |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-07-28T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 153331287 |
| customPropertyModificationTimestamp: | 2024-07-26T20:51:42+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




