Active 7885 W Flamingo Road 1011
Welcome to this bеautіfullу mаintаinеd 934 sq ft, ground floor residеncе located in the desirable West Flamingo corridor. This inviting 2 bedroom, 2 bath home blends comfort, style, and convenience in one of the most central and sought after areas of southwest Las Vegas. The open concept living space is enhanced by wood laminate flooring throughout, creating a warm, cohesive feel from room to room. The kitchen features granite countertops, stainless steel appliances, and a functional layout ideal for everyday cooking or entertaining. Both bathrooms also showcase granite counters, adding a touch of modern refinement and durability.The primary suite offers generous space, including a full bath. The second bedroom is perfect for guests, roommates, or a dedicated home office. Large windows bring in natural light, while the ground floor location provides easy access and added convenience. A private patio extends your living space outdoors, offering a quiet spot to relax.Located within a gated community, residents enjoy a well appointed amenity package including a sparkling pool, soothing spa, and fitness center. The community grounds are thoughtfully maintained, creating an inviting environment for daily living. With shopping, dining, and everyday services just minutes away, this home delivers exceptional lifestyle value in a prime Las Vegas location.Whether you’re seeking a low maintenance primary residence, a lock and leave second home, or an investment opportunity in a high demand area, this property offers a compelling blend of comfort, upgrades, and convenience. Move in ready and perfectly situated, it’s an ideal choice for anyone looking to enjoy the best of West Flamingo living.
| Price: | 245,000 |
|---|---|
| Address: | 7885 W Flamingo Road 1011 |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89147 |
| Subdivision: | Rancho Viejo |
| MLS: | 2814096 |
| Year Built: | 1997 |
| Square Feet: | 934 |
| Acres: | 0.116 |
| Lot Square Feet: | 0.116 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Tile |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air, Electric |
| fencing: | None |
| heating: | Central, Gas |
| stories: | 2 |
| electric: | Photovoltaics None |
| flooring: | Laminate |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| highSchool: | Spring Valley HS |
| livingArea: | 934 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 6 |
| disclosures: | Covenants/Restrictions Disclosure |
| lotFeatures: | Desert Landscaping, Landscaped, < 1/4 Acre |
| lotSizeArea: | 0.1159 |
| waterSource: | Public |
| poolFeatures: | Community |
| poolPrivateYN: | no |
| associationFee: | 350 |
| directionFaces: | East |
| horseAmenities: | None |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Rancho Viejo |
| humanModifiedYN: | yes |
| laundryFeatures: | Gas Dryer Hookup, Laundry Room |
| parkingFeatures: | Assigned, Covered |
| taxAnnualAmount: | 950 |
| bedroomsPossible: | 2 |
| elementarySchool: | Bryan, Roger M.,Bryan, Roger M. |
| exteriorFeatures: | Patio |
| interiorFeatures: | Bathroomon Main Level, Bedroom on Main Level, Full Bath on Main Level, Primary Downstairs, Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| communityFeatures: | Pool |
| lotSizeSquareFeet: | 5050 |
| propertyCondition: | Resale |
| publicSurveyRange: | 60 |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| publicSurveySection: | 21 |
| associationAmenities: | Fitness Center, Gated, Barbecue, Park, Pool, Spa/Hot Tub |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Lawrence |
| publicSurveyTownship: | 21 |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Association Management, Maintenance Grounds, Security |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Condominium |
| customPropertyUnitLocation: | 1 Level,First Level |
| customPropertyListOfficeKey: | 947889 |
| customPropertyStandardStatus: | Active |
| customPropertyDevelopmentName: | None |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 174941102 |
| customPropertyModificationTimestamp: | 2026-09-02T23:25:57+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of Las Vegas REALTORS® MLS. Real Estate listings held by Brokerage firms other than Berkshire Hathaway Home Services Nevada are marked with the IDX logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Berkshire Hathaway Home Services Nevada directly for additional information pertaining to the status and availability of properties displayed on this website. LVR deems information reliable but not guaranteed. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 of Las Vegas REALTORS® MLS. All rights Reserved. Data last updated: Thursday, September 3rd, 2026 at 11:31:57 AM.
Data services provided by IDX Broker



