Sold 9925 Price Point Avenue
Fall in love with this open and elegant home conveniently located in the heart of Summerlin. The home features 4 bedrooms & 4 baths with plenty of space for all of your needs. This home features a sparkling pool & covered patio, perfect for relaxing or entertaining. The kitchen is a chef’s dream, with granite counters and stainless appliances and plenty of cabinet & counter space. The adjacent family room is full of natural light and features a cozy fireplace. You’ll also enjoy the formal living & dining rooms where you can host your guests in style. Upstairs, the spacious primary suite offers a luxurious bath with dual sinks, soaking tub, and a separate shower. Three more comfortable bedrooms, are open & bright, providing private space for family & guests. The home is located in the master-planned community of Summerlin, with parks & recreation, dining & shopping, and easy access to the freeway. Don’t miss the opportunity to own this dream home!
| Price: | 635000 |
|---|---|
| Address: | 9925 Price Point Avenue |
| City: | Las Vegas |
| State: | Nevada |
| Subdivision: | Grand Canyon-Phase 2 |
| MLS: | 2553651 |
| Square Feet: | 2,768 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| stories: | 2 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Spring Valley HS |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| lotSizeArea: | 0.2 |
| buyerFinancing: | Conventional |
| directionFaces: | North |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | None |
| humanModifiedYN: | no |
| taxAnnualAmount: | 3589 |
| bedroomsPossible: | 4 |
| elementarySchool: | Hayes, Keith C. & Karen W.,Hayes, Keith C. & Karen |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 60 |
| publicSurveySection: | 18 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Fertitta Frank & Victoria |
| publicSurveyTownship: | 21 |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2024-01-26T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 161272833 |
| customPropertyModificationTimestamp: | 2025-02-26T08:31:06+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




