Sold 9925 Price Point Avenue
Fall in love with this open and elegant home conveniently located in the heart of Summerlin. The home features 4 bedrooms & 4 baths with plenty of space for all of your needs. This home features a sparkling pool & covered patio, perfect for relaxing or entertaining. The kitchen is a chef’s dream, with granite counters and stainless appliances and plenty of cabinet & counter space. The adjacent family room is full of natural light and features a cozy fireplace. You’ll also enjoy the formal living & dining rooms where you can host your guests in style. Upstairs, the spacious primary suite offers a luxurious bath with dual sinks, soaking tub, and a separate shower. Three more comfortable bedrooms, are open & bright, providing private space for family & guests. The home is located in the master-planned community of Summerlin, with parks & recreation, dining & shopping, and easy access to the freeway. Don’t miss the opportunity to own this dream home!
| Price: | 635000 |
|---|---|
| Address: | 9925 Price Point Avenue |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89147 |
| Subdivision: | Grand Canyon-Phase 2 |
| MLS: | 2553651 |
| Year Built: | 1999 |
| Square Feet: | 2,768 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| roof: | Tile |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| cooling: | Central Air, Electric, 2 Units |
| fencing: | Block, Back Yard |
| heating: | Central, Gas, Multiple Heating Units |
| stories: | 2 |
| electric: | Photovoltaics None |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Underground Utilities |
| appliances: | Dishwasher, Disposal, Gas Range, Microwave, Water Softener Owned, Water Purifier |
| highSchool: | Spring Valley HS |
| livingArea: | 2768 |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| roomsTotal: | 8 |
| lotFeatures: | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, < 1/4 Acre |
| lotSizeArea: | 0.2 |
| waterSource: | Public |
| garageSpaces: | 3 |
| poolFeatures: | In Ground, Private |
| poolPrivateYN: | yes |
| buyerFinancing: | Conventional |
| directionFaces: | North |
| horseAmenities: | None |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | None |
| fireplacesTotal: | 1 |
| humanModifiedYN: | no |
| laundryFeatures: | Gas Dryer Hookup, Main Level, Laundry Room |
| parkingFeatures: | Attached, Garage, Inside Entrance, Shelves |
| taxAnnualAmount: | 3589 |
| bedroomsPossible: | 4 |
| elementarySchool: | Hayes, Keith C. & Karen W.,Hayes, Keith C. & Karen |
| exteriorFeatures: | Barbecue, Patio, Private Yard |
| interiorFeatures: | Ceiling Fan(s), Window Treatments |
| listingAgreement: | Exclusive Right To Sell |
| fireplaceFeatures: | Family Room, Gas, Glass Doors |
| lotSizeSquareFeet: | 8712 |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 60 |
| seniorCommunityYN: | no |
| architecturalStyle: | Two Story |
| publicSurveySection: | 18 |
| associationAmenities: | None |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Fertitta Frank & Victoria |
| publicSurveyTownship: | 21 |
| patioAndPorchFeatures: | Covered, Patio |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2024-01-26T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 161272833 |
| customPropertyModificationTimestamp: | 2025-02-26T08:31:06+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




