Sold Address unlisted
Great potential in well-established community! Already converted to real property this home offers 3 bedrooms & 2 full baths, large living area and convenient kitchen.
| Price: | 135000 |
|---|---|
| City: | Las Vegas |
| State: | Nevada |
| Subdivision: | Desert Inn Mobile Estate 1 |
| MLS: | 2429825 |
| Square Feet: | 1,248 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| stories: | 1 |
|---|---|
| furnished: | Furnished |
| highSchool: | Chaparral |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.11 |
| mobileWidth: | 25 |
| mobileLength: | 50 |
| structureType: | Manufactured House |
| buyerFinancing: | Cash |
| directionFaces: | West |
| windowFeatures: | Drapes |
| associationName: | Desert Inn Mobile Es |
| humanModifiedYN: | no |
| taxAnnualAmount: | 372 |
| bedroomsPossible: | 3 |
| elementarySchool: | Smith Hal,Smith Hal |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 62 |
| publicSurveySection: | 16 |
| middleOrJuniorSchool: | Harney Kathleen & Tim |
| publicSurveyTownship: | 21 |
| associationFeeIncludes: | Association Management, Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Manufactured Home |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-11-13T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 154594755 |
| customPropertyModificationTimestamp: | 2023-11-23T08:32:00+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




