Closed 118 Silver Street
This vintage home, just minutes from the heart of Henderson’s Downtown Redevelopment Center & Water Street District, is the perfect opportunity for a smart investment at an affordable price. With 2 bedrooms, and a fully fenced yard, this charming house is also located near shopping, dining, schools, parks, medical care, and easy access to freeways, reaching all areas of the valley.
View full listing details| Price: | $225,000 |
|---|---|
| Address: | 118 Silver Street |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Henderson Townsite |
| MLS: | 2383522 |
| Square Feet: | 650 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| stories: | 1 |
|---|---|
| highSchool: | Foothill |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| lotSizeArea: | 0.13 |
| buyerFinancing: | Conventional |
| directionFaces: | South |
| windowFeatures: | Plantation Shutters |
| humanModifiedYN: | no |
| taxAnnualAmount: | 308 |
| bedroomsPossible: | 2 |
| elementarySchool: | Taylor Robert,Taylor Robert |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 63 |
| publicSurveySection: | 18 |
| middleOrJuniorSchool: | Burkholder Lyle |
| publicSurveyTownship: | 22 |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyCustomFields: | , , , 1, Mountain View, 1015053323, , No, RESALE, No, , Full Bath Downstairs |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-04-23T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | None |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 152381355 |
| customPropertyModificationTimestamp: | 2023-05-27T07:32:31+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




