Closed 2249 Fawn Circle
LOCATION, LOCATION, LOCATION!!! Rare find in Green Valley area – single story & backyard with plenty of space. There’s even a bonus room with closet that can be used as a 4th bedroom. This home is close to everything – schools & shopping, dining & entertainment, parks & recreation, and easy access to the freeway & airport. Great opportunity to build your own equity with a little TLC as well. If you’re open to a little fixup, this is one not to miss!
| Price: | $375,000 |
|---|---|
| Address: | 2249 Fawn Circle |
| City: | Henderson |
| State: | Nevada |
| Subdivision: | Royal Oaks |
| MLS: | 2360218 |
| Square Feet: | 1,576 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| stories: | 1 |
|---|---|
| highSchool: | Green Valley |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Henderson |
| lotSizeArea: | 0.17 |
| buyerFinancing: | Conventional |
| directionFaces: | West |
| windowFeatures: | Blinds |
| humanModifiedYN: | no |
| taxAnnualAmount: | 1599 |
| bedroomsPossible: | 4 |
| elementarySchool: | Mack Nate,Mack Nate |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 62 |
| publicSurveySection: | 7 |
| middleOrJuniorSchool: | Greenspun |
| publicSurveyTownship: | 22 |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyCustomFields: | , , , 1, 440, 1008169773, 1, No, RESALE, No, , , Full Bath Downstairs |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2022-01-10T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Green Valley |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 151334098 |
| customPropertyModificationTimestamp: | 2023-02-01T08:31:39+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




