Sold 4707 Milvio Avenue
Located in Southern Highlands, this beautiful 2728sqft house is perfect for those looking for a comfortable & open living space. Featuring 3BDs & 3BAs, a formal living/dining area, cozy family room, and an open kitchen, this home has plenty of room to meet your needs. The primary suite is spacious with a walkin closet and ensuite bath, including dual vanities and separate shower & tub. Two more bedrooms are well-sized with access to a shared bathroom. The upstairs also includes a loft & office space (which could be converted to 4th bedroom). The kitchen has ample counter & cabinet space and opens to a comfortable family room with fireplace. With electric sunshades for extra privacy, the covered patio includes a relaxing hot tub and overlooks the back lawn & mature landscaping. All of this and conveniently located near shopping & dining, parks & recreation, schools and easy access to the freeway.
| Price: | 520000 |
|---|---|
| Address: | 4707 Milvio Avenue |
| City: | Las Vegas |
| State: | Nevada |
| Subdivision: | Sienna Vista At Southern Highlands |
| MLS: | 2550212 |
| Square Feet: | 2,728 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| stories: | 2 |
|---|---|
| furnished: | Unfurnished |
| highSchool: | Desert Oasis |
| permission: | IDX, History |
| possession: | Close Of Escrow |
| postalCity: | Las Vegas |
| disclosures: | Covenants/Restrictions Disclosure |
| lotSizeArea: | 0.12 |
| spaFeatures: | Above Ground, Outdoor Hot Tub |
| buyerFinancing: | Conventional |
| directionFaces: | North |
| windowFeatures: | Blinds, Low-Emissivity Windows |
| associationName: | Southern Highlands |
| humanModifiedYN: | no |
| taxAnnualAmount: | 2472 |
| bedroomsPossible: | 5 |
| elementarySchool: | Ortwein, Dennis,Ortwein, Dennis |
| listingAgreement: | Exclusive Right To Sell |
| propertyCondition: | Good Condition, Resale |
| publicSurveyRange: | 61 |
| publicSurveySection: | 31 |
| greenEnergyEfficient: | Windows |
| middleOrJuniorSchool: | Tarkanian |
| publicSurveyTownship: | 22 |
| associationFeeIncludes: | Association Management |
| distanceToSewerComments: | Public |
| distanceToWaterComments: | Public |
| associationFee2Frequency: | Monthly |
| customPropertyPermission: | IDX,History |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyListOfficeKey: | 947889 |
| customPropertyOffMarketDate: | 2024-01-21T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyDevelopmentName: | Southern Highlands |
| customPropertyListOfficeMlsId: | AMEG05 |
| customPropertyOriginatingSystemKey: | 161077965 |
| customPropertyModificationTimestamp: | 2025-02-28T08:32:47+00:00 |
| customPropertyOriginatingSystemName: | GLVAR |
| customPropertyOriginatingSystemSubName: | GLVAR_LAS |
| customPropertyInternetEntireListingDisplayYN: | 1 |




