Active 6071 Notre Dame Avenue
RARE FIND & GREAT INVESTMENT OPPORTUNITY! This single-story home with pool features 3BRs & 2BAs. The kitchen has granite counters and s/s appliances. Primary bath has custom tile, walk-in shower. Out back is a refreshing pool/spa. Near shopping and schools.
| Price: | $285,000 |
|---|---|
| Address: | 6071 Notre Dame Avenue |
| City: | Las Vegas |
| State: | Nevada |
| Zip Code: | 89110 |
| MLS: | 2414772 |
| Year Built: | 1999 |
| Square Feet: | 1,406 |
| Acres: | 0.100 |
| Lot Square Feet: | 0.100 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| ageRestrictedCommunityYN: | no |
|---|---|
| annualPropertyTaxes: | 1493 |
| approxTotalLivArea: | 1406 |
| assessmentYN: | no |
| associationFeaturesAvailable: | None |
| associationFeeYN: | no |
| avmyn: | yes |
| bathDownYN: | yes |
| bathDownstairsDescription: | Full Bath Downstairs |
| bedroomDownstairsYN: | yes |
| bedroomsTotalPossibleNum: | 3 |
| buildingDescription: | 1 Story |
| builtDescription: | RESALE |
| censusTract: | 004918 |
| communityName: | None |
| convertedGarageYN: | no |
| coolingDescription: | Central |
| coolingFuel: | Electric |
| courtApproval: | no |
| currentPrice: | 285000 |
| dishwasherYN: | yes |
| disposalYN: | yes |
| dom: | 67 |
| dryerIncluded: | no |
| dryerUtilities: | Gas |
| earnestDeposit: | 5000 |
| elementarySchool35: | Brookman Eileen |
| elementarySchoolK2: | Brookman Eileen |
| energyDescription: | Solar Panels |
| equestrianDescription: | None |
| exteriorDescription: | Back Yard Access, Patio, Private Yard |
| fence: | Backyard Full Fenced |
| fenceType: | Block |
| financingConsidered: | Cash, Conventional, FHA, VA |
| fireplaceDescription: | Gas |
| fireplaceLocation: | Family Room |
| fireplaces: | 1 |
| flooringDescription: | Tile |
| foreclosureCommencedYN: | no |
| furnitureIncluded: | No |
| garage: | 2 |
| garageDescription: | Attached |
| gatedYN: | no |
| greenBuildingCertificationYN: | no |
| heatingDescription: | Central |
| heatingFuel: | Gas |
| highSchool: | Eldorado |
| houseFaces: | North |
| interior: | Blinds, Ceiling Fan(s) |
| jrHighSchool: | Bailey Dr William(Bob)H |
| landscapeDescription: | Desert Landscaping |
| listingAgreementType: | Active-Exclusive Right |
| litigation: | Unknown |
| lotDescription: | Under 1/4 Acre |
| lotSqft: | 4356 |
| masterBedroomDownYN: | yes |
| miscellaneousDescription: | None |
| otherApplianceDescription: | Microwave |
| ovenDescription: | Stove(G) |
| ownerLicensee: | No |
| parcelNumber: | 140-27-212-017 |
| poolDescription: | Inground-Private |
| poweronorOff: | Power ON |
| pricePerAcre: | 2850000 |
| pvPool: | yes |
| range: | 62 |
| ratioCurrentPriceBySqft: | 202.7 |
| realtorYN: | yes |
| refrigeratorYN: | no |
| repoReoYN: | no |
| roofDescription: | Tile |
| roomCount: | 6 |
| section: | 27 |
| sewer: | Public |
| shortSale: | no |
| sidlidyn: | no |
| solarElectric: | Owned |
| spa: | yes |
| spaDescription: | Inground |
| streetNumberNumeric: | 6071 |
| subdivisionName: | Hollywood Highlands-Lewis Homes #9 |
| subjecttoFirptayn: | no |
| taxDistrict: | SUNRISE MANOR |
| township: | 20 |
| type2: | Detached |
| utilityInformation: | Solar Panels, Underground Utilities |
| washerDryerLocation: | 1st Floor, Separate Laundry Room |
| washerIncluded: | no |
| water: | Public |
| yearRoundSchoolYN: | no |




